Kasey Crowe squatting at an American Powerlifting Federation event, Keesler Air Force Base, 2012

    IPF

    World Classic Powerlifting Championships 2017 results

    June 14, 2017Belarus64 elite lifters

    Illustrative photo · APF competition, Keesler, 2012 — not this meet
    Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.

    64 elite raw lifters (44 men, 20 women) competed at this meet, with an average score of 495.2 DOTS. The best performance relative to bodyweight came from Sergey Fedosienko, who totalled 1,455 lbs (660 kg) at 128.8 lbs (58.4 kg) bodyweight (569.5 DOTS).

    Men

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Sergey Fedosienko · Russia130.1 lbs (59 kg)1501.6 lbs / 369.3 lbs / 584.2 lbs1,455 lbs (660 kg)569.5
    Ray Williams · USANaN lbs (NaN kg)11,036.2 lbs / 534.6 lbs / 832.2 lbs2,403 lbs (1,090 kg)558.1
    Dennis Cornelius · USA264.6 lbs (120 kg)1851 lbs / 545.6 lbs / 738.5 lbs2,135.2 lbs (968.5 kg)557.0
    Kjell Egil Bakkelund · Norway163.1 lbs (74 kg)1545.6 lbs / 413.4 lbs / 709.9 lbs1,668.9 lbs (757 kg)549.6
    Krzysztof Wierzbicki · Poland231.5 lbs (105 kg)1677.9 lbs / 435.4 lbs / 837.8 lbs1,951.1 lbs (885 kg)546.3
    Ulan Anuar · Kazakhstan183 lbs (83 kg)1611.8 lbs / 424.4 lbs / 716.5 lbs1,752.7 lbs (795 kg)538.9
    Brett Gibbs · New Zealand183 lbs (83 kg)2639.3 lbs / 459.7 lbs / 650.4 lbs1,749.4 lbs (793.5 kg)536.1
    Sergey Gladkikh · Russia145.5 lbs (66 kg)1551.2 lbs / 352.7 lbs / 595.2 lbs1,499.1 lbs (680 kg)534.5
    Alexey Kuzmin · Russia183 lbs (83 kg)3611.8 lbs / 413.4 lbs / 711 lbs1,736.1 lbs (787.5 kg)533.1
    Taylor Atwood · USA163.1 lbs (74 kg)2585.3 lbs / 407.9 lbs / 622.8 lbs1,616 lbs (733 kg)531.2
    Jezza Uepa · NauruNaN lbs (NaN kg)21,014.1 lbs / 595.2 lbs / 672.4 lbs2,281.8 lbs (1,035 kg)527.4
    LS McClain · USA205 lbs (93 kg)1628.3 lbs / 501.6 lbs / 694.5 lbs1,824.3 lbs (827.5 kg)527.1
    Bryce Lewis · USA231.5 lbs (105 kg)2688.9 lbs / 474 lbs / 755.1 lbs1,918 lbs (870 kg)527.0
    Yerlan Smagulov · Kazakhstan205 lbs (93 kg)2683.4 lbs / 435.4 lbs / 694.5 lbs1,813.3 lbs (822.5 kg)524.6
    Anatolii Novopismennyi · Ukraine205 lbs (93 kg)4672.4 lbs / 429.9 lbs / 705.5 lbs1,807.8 lbs (820 kg)523.7
    Garrett Blevins · USA231.5 lbs (105 kg)3711 lbs / 479.5 lbs / 711 lbs1,901.5 lbs (862.5 kg)523.4
    Kelly Branton · CanadaNaN lbs (NaN kg)3925.9 lbs / 584.2 lbs / 672.4 lbs2,182.6 lbs (990 kg)520.0
    Yakov Ionin · Kazakhstan163.1 lbs (74 kg)3567.7 lbs / 380.3 lbs / 628.3 lbs1,576.3 lbs (715 kg)519.4
    Tony Cliffe · England264.6 lbs (120 kg)2716.5 lbs / 501.6 lbs / 766.1 lbs1,984.2 lbs (900 kg)518.1
    Jon Gruden · USA183 lbs (83 kg)1600.8 lbs / 418.9 lbs / 639.3 lbs1,659 lbs (752.5 kg)517.5
    Stephen Manuel · England231.5 lbs (105 kg)4700 lbs / 468.5 lbs / 711 lbs1,879.4 lbs (852.5 kg)515.3
    Gustav Hedlund · Sweden205 lbs (93 kg)1633.8 lbs / 429.9 lbs / 694.5 lbs1,758.2 lbs (797.5 kg)514.2
    David Ricks · USA205 lbs (93 kg)6644.9 lbs / 451.9 lbs / 672.4 lbs1,769.2 lbs (802.5 kg)512.3
    Sean Noriega · USA183 lbs (83 kg)2600.8 lbs / 402.3 lbs / 650.4 lbs1,653.5 lbs (750 kg)509.7
    Clifton Pho · Canada145.5 lbs (66 kg)1479.5 lbs / 297.6 lbs / 628.3 lbs1,405.4 lbs (637.5 kg)506.8
    Yoshihiro Higa · Japan163.1 lbs (74 kg)4595.2 lbs / 330.7 lbs / 606.3 lbs1,532.2 lbs (695 kg)504.7
    Eddie Berglund · Sweden145.5 lbs (66 kg)2490.5 lbs / 402.3 lbs / 512.6 lbs1,405.4 lbs (637.5 kg)503.7
    Ali Ben Hadj Ali · France231.5 lbs (105 kg)6677.9 lbs / 418.9 lbs / 727.5 lbs1,824.3 lbs (827.5 kg)502.5
    Clinton Lee · Singapore183 lbs (83 kg)8600.8 lbs / 369.3 lbs / 639.3 lbs1,609.4 lbs (730 kg)498.2
    Owen Hubbard · UK163.1 lbs (74 kg)6512.6 lbs / 418.9 lbs / 578.7 lbs1,510.2 lbs (685 kg)497.3
    Sen Yang · Taiwan231.5 lbs (105 kg)7677.9 lbs / 463 lbs / 661.4 lbs1,802.3 lbs (817.5 kg)494.9
    Dávid Kulcsár · Hungary205 lbs (93 kg)3600.8 lbs / 418.9 lbs / 666.9 lbs1,686.5 lbs (765 kg)488.6
    Luke Richardson · EnglandNaN lbs (NaN kg)2744.1 lbs / 418.9 lbs / 744.1 lbs1,907 lbs (865 kg)484.6
    Steve Ringoot · BelgiumNaN lbs (NaN kg)10744.1 lbs / 496 lbs / 722 lbs1,962.1 lbs (890 kg)478.1
    Bastien Poyet · France163.1 lbs (74 kg)3463 lbs / 418.9 lbs / 556.7 lbs1,438.5 lbs (652.5 kg)477.4
    Mohamed Sahad · Algeria231.5 lbs (105 kg)9644.9 lbs / 418.9 lbs / 661.4 lbs1,725.1 lbs (782.5 kg)475.1
    Eddie Prizeman · Switzerland183 lbs (83 kg)15518.1 lbs / 374.8 lbs / 595.2 lbs1,488.1 lbs (675 kg)458.0
    André Geffry · France183 lbs (83 kg)2523.6 lbs / 330.7 lbs / 595.2 lbs1,449.5 lbs (657.5 kg)445.1
    Frédéric Mannequin · France145.5 lbs (66 kg)6463 lbs / 297.6 lbs / 485 lbs1,245.6 lbs (565 kg)444.1
    William Veilleux · Canada163.1 lbs (74 kg)1479.5 lbs / 286.6 lbs / 568.8 lbs1,334.9 lbs (605.5 kg)442.3
    Sven Sigrist · Switzerland163.1 lbs (74 kg)20457.5 lbs / 292.1 lbs / 573.2 lbs1,322.8 lbs (600 kg)436.5
    Fabrice Houbre · France205 lbs (93 kg)5496 lbs / 358.3 lbs / 556.7 lbs1,411 lbs (640 kg)411.6
    Ilya Marichev · Russia116.8 lbs (53 kg)2325.2 lbs / 209.4 lbs / 396.8 lbs931.5 lbs (422.5 kg)403.3
    Michael Bernard · France145.5 lbs (66 kg)4352.7 lbs / 325.2 lbs / 429.9 lbs1,107.8 lbs (502.5 kg)397.9

    Women

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Ana Rosa Castellain · Brazil158.7 lbs (72 kg)2432.1 lbs / 286.6 lbs / 451.9 lbs1,170.7 lbs (531 kg)538.6
    Jennifer Millican · USA125.7 lbs (57 kg)1384.7 lbs / 220.5 lbs / 413.4 lbs1,018.5 lbs (462 kg)534.6
    Kimberly Walford · USA158.7 lbs (72 kg)1407.9 lbs / 242.5 lbs / 523.6 lbs1,174 lbs (532.5 kg)533.7
    Maria Htee · Canada125.7 lbs (57 kg)2380.3 lbs / 220.5 lbs / 396.8 lbs997.6 lbs (452.5 kg)526.0
    Marisa Inda · USA114.6 lbs (52 kg)1314.2 lbs / 209.4 lbs / 402.3 lbs925.9 lbs (420 kg)519.7
    Joy Nnamani · England114.6 lbs (52 kg)3325.2 lbs / 181.9 lbs / 402.3 lbs909.4 lbs (412.5 kg)509.3
    Olga Golubeva · Russia114.6 lbs (52 kg)4325.2 lbs / 220.5 lbs / 363.8 lbs909.4 lbs (412.5 kg)505.9
    Isabella von Weissenberg · Sweden158.7 lbs (72 kg)3425.5 lbs / 215 lbs / 463 lbs1,103.4 lbs (500.5 kg)499.9
    Chelsea Savit · USA158.7 lbs (72 kg)4396.8 lbs / 270.1 lbs / 435.4 lbs1,102.3 lbs (500 kg)498.9
    Heather Connor · USA103.6 lbs (47 kg)1303.1 lbs / 143.3 lbs / 374.8 lbs821.2 lbs (372.5 kg)496.3
    Ivana Horná · Slovakia138.9 lbs (63 kg)1363.8 lbs / 203.9 lbs / 440.9 lbs1,008.6 lbs (457.5 kg)493.8
    Daniella Melo · USA185.2 lbs (84 kg)1455.3 lbs / 259 lbs / 457.5 lbs1,171.8 lbs (531.5 kg)491.8
    Bonica Brown · USANaN lbs (NaN kg)1551.2 lbs / 319.7 lbs / 485 lbs1,355.8 lbs (615 kg)483.1
    Kloie Nutt · USA158.7 lbs (72 kg)1371.5 lbs / 237 lbs / 442 lbs1,050.5 lbs (476.5 kg)477.4
    Caroline Suné · France125.7 lbs (57 kg)6330.7 lbs / 170.9 lbs / 369.3 lbs870.8 lbs (395 kg)454.4
    Nicola Paviglianiti · Canada114.6 lbs (52 kg)2292.1 lbs / 154.3 lbs / 341.7 lbs788.2 lbs (357.5 kg)437.5
    Danielle Philibert · Canada185.2 lbs (84 kg)6385.8 lbs / 209.4 lbs / 413.4 lbs1,008.6 lbs (457.5 kg)427.9
    Andréa Zicaro · France103.6 lbs (47 kg)2259 lbs / 165.3 lbs / 286.6 lbs711 lbs (322.5 kg)424.4
    Noémie Allabert · France103.6 lbs (47 kg)7237 lbs / 132.3 lbs / 319.7 lbs688.9 lbs (312.5 kg)411.4
    Lucy Robinson · England125.7 lbs (57 kg)7237 lbs / 115.7 lbs / 308.6 lbs661.4 lbs (300 kg)344.9

    Train like these lifters

    Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.