Tony Cliffe
England · Male · 263.7 lbs (119.6 kg) bodyweight at best meet · BP
Balanced lifter
#309 in the elite index
549.4 DOTS
Best squat
782.6 lbs
355 kg
Best bench press
551.2 lbs
250 kg
Best deadlift
804.7 lbs
365 kg
Best total
2,106.5 lbs
955.5 kg
Best DOTS
549.4
Profile analysis
Tony Cliffe ranks #309 among the men in our elite index and #28 in England, with a best DOTS score of 549.4 set at Eleiko British Open Classic Championships (2023).
Relative to bodyweight, Tony squats 2.97×, benches 2.09× and deadlifts 3.05× bodyweight. The total splits 37% squat, 26% bench and 38% deadlift.
Balanced lifter. All three lifts sit close to the typical elite distribution, with no single movement carrying the total — a sign of well-rounded strength.
Across 37 raw full-power meets in 4 federations (EPA, BP, IPF, EPF), Tony took 27 first places. From the first recorded meet to the best one, the total grew by 342.8 lbs (155.5 kg) — about 24.5 lbs per year over 14.0 years.
Progression over time
Compared with all competitive lifters (up to 264.6 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2024-11-21 | British Open Classic Powerlifting Championships · BP | 1 | 264.1 lbs | 771.6 lbs / 545.6 lbs / 782.6 lbs | 2,099.9 lbs (952.5 kg) | 547.3 |
| 2024-06-15 | World Classic Powerlifting Championships · IPF | 3 | 263.1 lbs | 755.1 lbs / 540.1 lbs / 771.6 lbs | 2,066.8 lbs (937.5 kg) | 539.4 |
| 2024-03-12 | European Open Classic Powerlifting Championships · EPF | 1 | 263.2 lbs | 727.5 lbs / 529.1 lbs / 766.1 lbs | 2,022.7 lbs (917.5 kg) | 527.8 |
| 2024-02-10 | Sheffield Powerlifting Championships · IPF | 12 | 263.7 lbs | 782.6 lbs / 529.1 lbs / 727.5 lbs | 2,039.3 lbs (925 kg) | 531.8 |
| 2023-11-26 | British Selections Competition · BP | 1 | 263.9 lbs | 749.6 lbs / 551.2 lbs / 771.6 lbs | 2,072.3 lbs (940 kg) | 540.3 |
| 2023-06-11 | World Classic Powerlifting Championships · IPF | 1 | 263.5 lbs | 760.6 lbs / 534.6 lbs / 804.7 lbs | 2,099.9 lbs (952.5 kg) | 547.8 |
| 2023-03-16 | Eleiko British Open Classic Championships · BP | 1 | 263.7 lbs | 771.6 lbs / 541.2 lbs / 793.7 lbs | 2,106.5 lbs (955.5 kg) | 549.4 |
| 2023-02-25 | British Equipped Powerlifting Championships · BP | 1 | 263.5 lbs | 749.6 lbs / 540.1 lbs / 793.7 lbs | 2,083.4 lbs (945 kg) | 543.5 |
| 2022-11-26 | North West Powerlifting Championships · EPA | 1 | 263.8 lbs | 749.6 lbs / 529.1 lbs / 800.3 lbs | 2,079 lbs (943 kg) | 542.1 |
| 2022-01-30 | Reykjavik International Games · EPF | 1 | 263 lbs | 683.4 lbs / 518.1 lbs / 782.6 lbs | 1,984.2 lbs (900 kg) | 517.9 |
| 2021-09-23 | World Classic Powerlifting Championships · IPF | 2 | 263.8 lbs | 727.5 lbs / 518.1 lbs / 771.6 lbs | 2,017.2 lbs (915 kg) | 526.0 |
| 2021-09-04 | British Open Classic · BP | 1 | 263.5 lbs | 727.5 lbs / 529.1 lbs / 766.1 lbs | 2,022.7 lbs (917.5 kg) | 527.7 |
| 2020-01-18 | British Equipped Powerlifting Championships · BP | 1 | 277.8 lbs | 705.5 lbs / 534.6 lbs / 771.6 lbs | 2,011.7 lbs (912.5 kg) | 515.9 |
| 2019-08-31 | Men's British Classic Championships · BP | 1 | 262.3 lbs | 705.5 lbs / 518.1 lbs / 738.5 lbs | 1,962.1 lbs (890 kg) | 512.6 |
| 2019-06-04 | World Classic Powerlifting Championships · IPF | 1 | 262.9 lbs | 722 lbs / 534.6 lbs / 771.6 lbs | 2,028.3 lbs (920 kg) | 529.5 |
| 2019-04-20 | South Midlands Spring Open · EPA | 1 | 263.9 lbs | 694.5 lbs / 529.1 lbs / 727.5 lbs | 1,951.1 lbs (885 kg) | 508.7 |
| 2018-09-01 | British Men's Powerlifting Championships · BP | 1 | 263 lbs | 733 lbs / 518.1 lbs / 771.6 lbs | 2,022.7 lbs (917.5 kg) | 528.0 |
| 2017-10-21 | British Men's Classic Championships · BP | 1 | 263.7 lbs | 749.6 lbs / 490.5 lbs / 744.1 lbs | 1,984.2 lbs (900 kg) | 517.5 |
| 2017-09-23 | Arnold's Europe Powerlifting Championships · EPF | 2 | 263 lbs | 705.5 lbs / 490.5 lbs / 749.6 lbs | 1,945.6 lbs (882.5 kg) | 507.8 |
| 2017-09-02 | North West Championships · EPA | 1 | 273.4 lbs | 749.6 lbs / 485 lbs / 782.6 lbs | 2,017.2 lbs (915 kg) | 519.9 |
| 2017-06-14 | World Classic Powerlifting Championships · IPF | 2 | 262.7 lbs | 716.5 lbs / 501.6 lbs / 766.1 lbs | 1,984.2 lbs (900 kg) | 518.1 |
| 2017-03-12 | European Classic Powerlifting Championships · EPF | 1 | 264.5 lbs | 716.5 lbs / 490.5 lbs / 716.5 lbs | 1,923.5 lbs (872.5 kg) | 501.1 |
| 2016-10-01 | British Classic Men · BP | 1 | 263.5 lbs | 716.5 lbs / 507.1 lbs / 788.2 lbs | 2,011.7 lbs (912.5 kg) | 524.8 |
| 2016-09-23 | Arnold's Europe Powerlifting Championships · EPF | 1 | 262.3 lbs | 738.5 lbs / 490.5 lbs / 755.1 lbs | 1,984.2 lbs (900 kg) | 518.3 |
| 2016-06-19 | World Classic Powerlifting Championships · IPF | 3 | 261.9 lbs | 733 lbs / 512.6 lbs / 760.6 lbs | 2,006.2 lbs (910 kg) | 524.4 |
| 2015-10-03 | British Mens Classic Championships · BP | 1 | 262.6 lbs | 733 lbs / 496 lbs / 727.5 lbs | 1,956.6 lbs (887.5 kg) | 511.0 |
| 2015-06-05 | World Classic Powerlifting Championships · IPF | 3 | 261.3 lbs | 722 lbs / 507.1 lbs / 755.1 lbs | 1,984.2 lbs (900 kg) | 519.0 |
| 2015-03-21 | 1st European Men's Classic Championships · EPF | 2 | 261.4 lbs | 705.5 lbs / 496 lbs / 727.5 lbs | 1,929 lbs (875 kg) | 504.5 |
| 2014-11-29 | Four Nations · BP | 1 | 265.4 lbs | 727.5 lbs / 496 lbs / 760.6 lbs | 1,984.2 lbs (900 kg) | 516.3 |
| 2014-10-04 | British Classic Mens Powerlifting Championships · BP | 1 | 264.1 lbs | 705.5 lbs / 507.1 lbs / 739.7 lbs | 1,952.2 lbs (885.5 kg) | 508.8 |
| 2014-06-01 | World Classic Powerlifting Championships · IPF | 4 | 261.6 lbs | 711 lbs / 485 lbs / 711 lbs | 1,907 lbs (865 kg) | 498.7 |
| 2014-02-14 | East Midlands Classic Powerlifting Championships · EPA | 1 | 255.1 lbs | 661.4 lbs / 451.9 lbs / 694.5 lbs | 1,807.8 lbs (820 kg) | 476.8 |
| 2013-06-11 | World Classic Powerlifting Championships · IPF | 4 | 262.8 lbs | 683.4 lbs / 485 lbs / 749.6 lbs | 1,918 lbs (870 kg) | 500.8 |
| 2013-02-10 | East Midlands Unequipped Championships · EPA | 1 | 264.6 lbs | 672.4 lbs / 474 lbs / 767.2 lbs | 1,913.6 lbs (868 kg) | 498.5 |
| 2012-06-01 | British Classic Championships · BP | 1 | 262.8 lbs | 661.4 lbs / 446.4 lbs / 705.5 lbs | 1,813.3 lbs (822.5 kg) | 473.4 |
| 2011-11-27 | East Midlands Powerlifting Championships · EPA | 1 | 264.6 lbs | 655.9 lbs / 468.5 lbs / 727.5 lbs | 1,851.9 lbs (840 kg) | 482.4 |
| 2010-11-28 | East Midlands Powerlifting Championships · EPA | 1 | 256.6 lbs | 617.3 lbs / 440.9 lbs / 705.5 lbs | 1,763.7 lbs (800 kg) | 464.2 |
Lifters at a similar bodyweight
Colton Engelbrecht
South Africa · 2,700.7 lbs · DOTS 694
Karl Wedel
Germany · 2,320.4 lbs · DOTS 603
Rondel Hunte
· 2,303.8 lbs · DOTS 601
Phillip Herndon
USA · 2,303.8 lbs · DOTS 594
Dave Richardson
England · 2,270.8 lbs · DOTS 586
Shane Hunt
USA · 2,237.7 lbs · DOTS 583
Joshua Fleming
USA · 2,235 lbs · DOTS 577
Dennis Cornelius
USA · 2,237.7 lbs · DOTS 576
How close are you to Tony?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.