Stephen Manuel
England · Male · 225.4 lbs (102.3 kg) bodyweight at best meet · BP
Balanced lifter
#764 in the elite index
530.1 DOTS
Best squat
729.7 lbs
331 kg
Best bench press
468.5 lbs
212.5 kg
Best deadlift
739.7 lbs
335.5 kg
Best total
1,916.9 lbs
869.5 kg
Best DOTS
530.1
Profile analysis
Stephen Manuel ranks #764 among the men in our elite index and #46 in England, with a best DOTS score of 530.1 set at British Classic Men (2016).
Relative to bodyweight, Stephen squats 3.24×, benches 2.08× and deadlifts 3.28× bodyweight. The total splits 38% squat, 24% bench and 38% deadlift.
Balanced lifter. All three lifts sit close to the typical elite distribution, with no single movement carrying the total — a sign of well-rounded strength.
Across 27 raw full-power meets in 9 federations (BAWLA, EPA, BP, IPF), Stephen took 15 first places. From the first recorded meet to the best one, the total grew by 797.0 lbs (361.5 kg) — about 41.9 lbs per year over 19.0 years.
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-05-04 | Raw Strength Open I · WRPF-UK | 1 | 234.8 lbs | 639.3 lbs / 424.4 lbs / 716.5 lbs | 1,780.2 lbs (807.5 kg) | 484.3 |
| 2024-04-06 | Newcastle Qualifier · BPU | 1 | 237.8 lbs | 661.4 lbs / 440.9 lbs / 661.4 lbs | 1,763.7 lbs (800 kg) | 477.4 |
| 2018-10-20 | October Open · IrishPF | G | 205 lbs | 573.2 lbs / 352.7 lbs / 639.3 lbs | 1,565.3 lbs (710 kg) | 451.7 |
| 2017-10-07 | October Open · IrishPF | G | 256.2 lbs | 600.8 lbs / 413.4 lbs / 661.4 lbs | 1,675.5 lbs (760 kg) | 441.3 |
| 2017-06-14 | World Classic Powerlifting Championships · IPF | 4 | 230.3 lbs | 700 lbs / 468.5 lbs / 711 lbs | 1,879.4 lbs (852.5 kg) | 515.3 |
| 2017-03-04 | Arnold Grand Prix · NAPF | 4 | 230.1 lbs | 716.5 lbs / 451.9 lbs / 683.4 lbs | 1,851.9 lbs (840 kg) | 507.8 |
| 2017-02-19 | NW Team Challenge · EPA | 1 | 240.1 lbs | 683.4 lbs / 435.4 lbs / 738.5 lbs | 1,857.4 lbs (842.5 kg) | 500.9 |
| 2017-01-29 | Manchester & Merseyside Championships · EPA | 1 | 237 lbs | 672.4 lbs / 451.9 lbs / 716.5 lbs | 1,840.9 lbs (835 kg) | 498.9 |
| 2016-10-01 | British Classic Men · BP | 1 | 225.4 lbs | 716.5 lbs / 460.8 lbs / 739.7 lbs | 1,916.9 lbs (869.5 kg) | 530.1 |
| 2016-09-23 | Arnold's Europe Powerlifting Championships · EPF | 2 | 228.4 lbs | 729.7 lbs / 457.5 lbs / 711 lbs | 1,898.2 lbs (861 kg) | 522.1 |
| 2016-06-19 | World Classic Powerlifting Championships · IPF | 4 | 229.9 lbs | 716.5 lbs / 457.5 lbs / 672.4 lbs | 1,846.4 lbs (837.5 kg) | 506.5 |
| 2015-11-28 | North West Powerlifting Championships · EPA | G | 234.4 lbs | 661.4 lbs / 429.9 lbs / 694.5 lbs | 1,785.7 lbs (810 kg) | 486.1 |
| 2015-10-03 | British Mens Classic Championships · BP | 1 | 230.2 lbs | 672.4 lbs / 435.4 lbs / 677.9 lbs | 1,785.7 lbs (810 kg) | 489.6 |
| 2015-06-05 | World Classic Powerlifting Championships · IPF | 3 | 227.1 lbs | 650.4 lbs / 440.9 lbs / 677.9 lbs | 1,769.2 lbs (802.5 kg) | 487.8 |
| 2015-05-03 | Lancs & Cheshire Classic Championships · EPA | 1 | 224.4 lbs | 606.3 lbs / 396.8 lbs / 716.5 lbs | 1,719.6 lbs (780 kg) | 476.5 |
| 2015-03-01 | North West Team Challenge · EPA | 1 | 226.6 lbs | 617.3 lbs / 396.8 lbs / 683.4 lbs | 1,697.6 lbs (770 kg) | 468.4 |
| 2014-11-29 | North West Powerlifting Championships · EPA | G | 224.4 lbs | 644.9 lbs / 413.4 lbs / 639.3 lbs | 1,697.6 lbs (770 kg) | 470.4 |
| 2014-10-04 | British Classic Mens Powerlifting Championships · BP | 1 | 230.2 lbs | 661.4 lbs / 424.4 lbs / 694.5 lbs | 1,780.2 lbs (807.5 kg) | 488.1 |
| 2014-06-01 | World Classic Powerlifting Championships · IPF | 3 | 203 lbs | 639.3 lbs / 424.4 lbs / 666.9 lbs | 1,730.6 lbs (785 kg) | 501.8 |
| 2014-05-11 | Lancs & Cheshire Classic Powerlifting Championships · EPA | 1 | 206.8 lbs | 595.2 lbs / 435.4 lbs / 683.4 lbs | 1,714.1 lbs (777.5 kg) | 492.7 |
| 2013-12-01 | NW Powerlifting Championships · EPA | 1 | 222.2 lbs | 595.2 lbs / 418.9 lbs / 661.4 lbs | 1,675.5 lbs (760 kg) | 466.2 |
| 2013-06-11 | World Classic Powerlifting Championships · IPF | 2 | 204.9 lbs | 617.3 lbs / 413.4 lbs / 672.4 lbs | 1,703.1 lbs (772.5 kg) | 491.6 |
| 2013-05-19 | Lancs & Cheshire Powerlifting Championships · EPA | 4 | 206.1 lbs | 385.8 lbs / 407.9 lbs / 440.9 lbs | 1,234.6 lbs (560 kg) | 355.4 |
| 2012-06-01 | British Classic Championships · BP | 1 | 203.9 lbs | 551.2 lbs / 385.8 lbs / 661.4 lbs | 1,598.3 lbs (725 kg) | 462.5 |
| 2011-12-04 | North West Powerlifting Championships · EPA | 1 | 205 lbs | 529.1 lbs / 366 lbs / 650.4 lbs | 1,545.4 lbs (701 kg) | 446.0 |
| 2006-07-29 | British Unequipped Championships · BAWLA | 1 | 196 lbs | 407.9 lbs / 270.1 lbs / 551.2 lbs | 1,229.1 lbs (557.5 kg) | 362.7 |
| 2006-04-30 | Yorkshire and North East Unequipped Championships · BAWLA | 1 | 189.8 lbs | 420 lbs / 226 lbs / 474 lbs | 1,119.9 lbs (508 kg) | 336.1 |
Lifters at a similar bodyweight
Danny Grigsby
USA · 2,338 lbs · DOTS 615
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Cailer Woolam
USA · 2,121.9 lbs · DOTS 598
Tyler Williamson
USA · 2,105.4 lbs · DOTS 594
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
Kevin Oak
USA · 2,177.1 lbs · DOTS 589
Ashton Rouska
USA · 2,167.1 lbs · DOTS 589
How close are you to Stephen?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.