Marisa Inda
USA · Female · 114.1 lbs (51.8 kg) bodyweight at best meet · NAPF
Pull-dominant
#379 in the elite index
525.9 DOTS
Best squat
330.7 lbs
150 kg
Best bench press
226 lbs
102.5 kg
Best deadlift
418.9 lbs
190 kg
Best total
948 lbs
430 kg
Best DOTS
525.9
Profile analysis
Marisa Inda ranks #379 among the women in our elite index and #688 in USA, with a best DOTS score of 525.9 set at Arnold Grand Prix (2017).
Relative to bodyweight, Marisa squats 2.90×, benches 1.98× and deadlifts 3.67× bodyweight. The total splits 34% squat, 23% bench and 43% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 24 raw full-power meets in 4 federations (USAPL, NAPF, IPF, AMP), Marisa took 13 first places. From the first recorded meet to the best one, the total grew by 286.6 lbs (130.0 kg) — about 26.4 lbs per year over 10.8 years.
Progression over time
Compared with all competitive lifters (up to 114.6 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2022-06-06 | World Classic Powerlifting Championships · IPF | 6 | 114.2 lbs | 308.6 lbs / 209.4 lbs / 363.8 lbs | 881.8 lbs (400 kg) | 488.9 |
| 2022-04-01 | Classic Open Nationals Presented by SBD · AMP | 1 | 114.6 lbs | 297.6 lbs / 226 lbs / 330.7 lbs | 854.3 lbs (387.5 kg) | 472.4 |
| 2021-06-14 | Raw Nationals · USAPL | 8 | 114.3 lbs | 308.6 lbs / 226 lbs / 143.3 lbs | 677.9 lbs (307.5 kg) | 375.5 |
| 2020-03-07 | Arnold Grand Prix by SBD · NAPF | 3 | 114.4 lbs | 319.7 lbs / 220.5 lbs / 396.8 lbs | 937 lbs (425 kg) | 518.9 |
| 2019-10-16 | Raw Nationals · USAPL | 1 | 114.4 lbs | 308.6 lbs / 215 lbs / 418.9 lbs | 942.5 lbs (427.5 kg) | 521.8 |
| 2019-06-04 | World Classic Powerlifting Championships · IPF | 2 | 112.9 lbs | 303.1 lbs / 209.4 lbs / 396.8 lbs | 909.4 lbs (412.5 kg) | 508.3 |
| 2018-10-11 | Raw Nationals · USAPL | 1 | 113.5 lbs | 319.7 lbs / 216.1 lbs / 380.3 lbs | 916 lbs (415.5 kg) | 509.9 |
| 2018-06-06 | World Classic Powerlifting Championships · IPF | 2 | 114.3 lbs | 314.2 lbs / 215 lbs / 396.8 lbs | 925.9 lbs (420 kg) | 513.0 |
| 2018-03-03 | The Arnold Grand Prix by SBD · NAPF | 2 | 113.5 lbs | 325.2 lbs / 215 lbs / 402.3 lbs | 942.5 lbs (427.5 kg) | 524.6 |
| 2017-10-10 | Raw National Championships · USAPL | 1 | 113.3 lbs | 308.6 lbs / 210.5 lbs / 385.8 lbs | 905 lbs (410.5 kg) | 504.6 |
| 2017-06-14 | World Classic Powerlifting Championships · IPF | 1 | 112.2 lbs | 314.2 lbs / 209.4 lbs / 402.3 lbs | 925.9 lbs (420 kg) | 519.7 |
| 2017-03-04 | Arnold Grand Prix · NAPF | 1 | 114.1 lbs | 330.7 lbs / 203.9 lbs / 413.4 lbs | 948 lbs (430 kg) | 525.9 |
| 2016-10-13 | Raw Nationals · USAPL | 1 | 112.2 lbs | 319.7 lbs / 181.9 lbs / 402.3 lbs | 903.9 lbs (410 kg) | 507.3 |
| 2016-06-19 | World Classic Powerlifting Championships · IPF | 5 | 112.4 lbs | 292.1 lbs / 198.4 lbs / 380.3 lbs | 870.8 lbs (395 kg) | 488.1 |
| 2016-03-05 | Arnolds Slingshot Pro American · NAPF | 1 | 110.8 lbs | 292.1 lbs / 181.9 lbs / 385.8 lbs | 859.8 lbs (390 kg) | 486.8 |
| 2015-10-15 | Raw Nationals · USAPL | 1 | 113.1 lbs | 297.6 lbs / 187.4 lbs / 370.4 lbs | 855.4 lbs (388 kg) | 477.4 |
| 2015-03-06 | Arnold - Raw Challenge · NAPF | 1 | 111.1 lbs | 292.1 lbs / 192.9 lbs / 369.3 lbs | 854.3 lbs (387.5 kg) | 482.8 |
| 2014-11-22 | AZ Fall Championship · USAPL | 1 | 110.7 lbs | 303.1 lbs / 187.4 lbs / 363.8 lbs | 854.3 lbs (387.5 kg) | 484.2 |
| 2014-07-17 | Raw Nationals · USAPL | 2 | 111.6 lbs | 292.1 lbs / 176.4 lbs / 352.7 lbs | 821.2 lbs (372.5 kg) | 462.8 |
| 2014-06-01 | World Classic Powerlifting Championships · IPF | 5 | 110 lbs | 270.1 lbs / 165.3 lbs / 341.7 lbs | 777.1 lbs (352.5 kg) | 442.3 |
| 2014-02-28 | StartingStrength.com Pro Raw Challenge · NAPF | 2 | 110.7 lbs | 270.1 lbs / 176.4 lbs / 336.2 lbs | 782.6 lbs (355 kg) | 443.6 |
| 2013-07-19 | Raw Nationals · USAPL | 3 | 109.3 lbs | 264.6 lbs / 170.9 lbs / 325.2 lbs | 760.6 lbs (345 kg) | 434.8 |
| 2011-11-19 | Southern California Regionals · USAPL | 1 | 112.7 lbs | 248 lbs / 154.3 lbs / 341.7 lbs | 744.1 lbs (337.5 kg) | 416.4 |
| 2011-08-05 | State Games of America · USAPL | 1 | 113.3 lbs | 226 lbs / 132.3 lbs / 303.1 lbs | 661.4 lbs (300 kg) | 368.6 |
Lifters at a similar bodyweight
Marianna Gasparyan
· 1,278.7 lbs · DOTS 659
Stefanie Cohen
USA · 1,157.4 lbs · DOTS 617
Sara Naldi
Italy · 1,185 lbs · DOTS 609
Joy Nnamani
England · 1,162.9 lbs · DOTS 598
Jade Jacob
France · 1,145.3 lbs · DOTS 598
Natalie Richards
USA · 1,138.7 lbs · DOTS 596
Megan-Li Smith
New Zealand · 1,081.4 lbs · DOTS 596
Tiffany Chapon
France · 1,002 lbs · DOTS 596
How close are you to Marisa?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.