Taylor Atwood
USA · Male · 162.3 lbs (73.6 kg) bodyweight at best meet · USAPL
Pull-dominant
#15 in the elite index
608.8 DOTS
Best squat
700 lbs
317.5 kg
Best bench press
481.7 lbs
218.5 kg
Best deadlift
755.1 lbs
342.5 kg
Best total
1,931.2 lbs
876 kg
Best DOTS
608.8
Profile analysis
Taylor Atwood ranks #15 among the men in our elite index and #27 in USA, with a best DOTS score of 608.8 set at Raw Nationals (2021).
Relative to bodyweight, Taylor squats 4.31×, benches 2.97× and deadlifts 4.65× bodyweight. The total splits 36% squat, 25% bench and 39% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 24 raw full-power meets in 4 federations (USAPL, IPF, NAPF, AMP), Taylor took 17 first places. From the first recorded meet to the best one, the total grew by 531.3 lbs (241.0 kg) — about 44.8 lbs per year over 11.9 years.
Progression over time
Compared with all competitive lifters (up to 163.1 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-07-27 | Pan-American Powerlifting Championships · NAPF | 1 | 182.2 lbs | 695.6 lbs / 481.7 lbs / 733 lbs | 1,910.3 lbs (866.5 kg) | 586.4 |
| 2025-04-03 | Classic Open Nationals · AMP | 2 | 181.8 lbs | 700 lbs / 476.2 lbs / 755.1 lbs | 1,931.2 lbs (876 kg) | 593.5 |
| 2024-10-27 | Scary Strong 3 · AMP | 1 | 182.1 lbs | 628.3 lbs / 446.4 lbs / 755.1 lbs | 1,829.8 lbs (830 kg) | 561.9 |
| 2023-06-11 | World Classic Powerlifting Championships · IPF | 3 | 162.6 lbs | 595.2 lbs / 435.4 lbs / 683.4 lbs | 1,714.1 lbs (777.5 kg) | 563.9 |
| 2023-03-25 | Sheffield Powerlifting Championships · IPF | 5 | 162.9 lbs | 595.2 lbs / 435.4 lbs / 683.4 lbs | 1,714.1 lbs (777.5 kg) | 563.1 |
| 2022-06-06 | World Classic Powerlifting Championships · IPF | 1 | 162.1 lbs | 611.8 lbs / 435.4 lbs / 694.5 lbs | 1,741.6 lbs (790 kg) | 574.0 |
| 2022-04-01 | Classic Open Nationals Presented by SBD · AMP | 1 | 162.5 lbs | 562.2 lbs / 446.4 lbs / 606.3 lbs | 1,614.9 lbs (732.5 kg) | 531.4 |
| 2021-06-14 | Raw Nationals · USAPL | 1 | 162.3 lbs | 668 lbs / 429.9 lbs / 750.7 lbs | 1,848.6 lbs (838.5 kg) | 608.8 |
| 2020-10-18 | 38th Annual Florida State Championships · USAPL | G | 162.5 lbs | 646 lbs / 438.7 lbs / 705.5 lbs | 1,790.2 lbs (812 kg) | 589.1 |
| 2020-03-14 | Squats and Science Championship · USAPL | G | 167.6 lbs | 600.8 lbs / 435.4 lbs / 661.4 lbs | 1,697.6 lbs (770 kg) | 547.8 |
| 2019-10-16 | Raw Nationals · USAPL | 1 | 162 lbs | 628.3 lbs / 429.9 lbs / 677.9 lbs | 1,736.1 lbs (787.5 kg) | 572.5 |
| 2019-06-04 | World Classic Powerlifting Championships · IPF | 1 | 162.6 lbs | 623.9 lbs / 429.9 lbs / 688.9 lbs | 1,742.8 lbs (790.5 kg) | 573.3 |
| 2018-10-11 | Raw Nationals · USAPL | 1 | 162.7 lbs | 611.8 lbs / 425.5 lbs / 672.4 lbs | 1,709.7 lbs (775.5 kg) | 562.2 |
| 2018-06-06 | World Classic Powerlifting Championships · IPF | 1 | 162.7 lbs | 607.4 lbs / 418.9 lbs / 644.9 lbs | 1,671.1 lbs (758 kg) | 549.6 |
| 2018-03-03 | The Arnold Grand Prix by SBD · NAPF | 1 | 166.9 lbs | 617.3 lbs / 424.4 lbs / 683.4 lbs | 1,725.1 lbs (782.5 kg) | 558.1 |
| 2017-10-10 | Raw National Championships · USAPL | 1 | 162 lbs | 578.7 lbs / 424.4 lbs / 650.4 lbs | 1,653.5 lbs (750 kg) | 545.2 |
| 2017-06-14 | World Classic Powerlifting Championships · IPF | 2 | 162.8 lbs | 585.3 lbs / 407.9 lbs / 622.8 lbs | 1,616 lbs (733 kg) | 531.2 |
| 2016-10-13 | Raw Nationals · USAPL | 1 | 162.3 lbs | 573.2 lbs / 413.4 lbs / 611.8 lbs | 1,598.3 lbs (725 kg) | 526.5 |
| 2016-06-19 | World Classic Powerlifting Championships · IPF | 2 | 162.6 lbs | 562.2 lbs / 418.9 lbs / 611.8 lbs | 1,592.8 lbs (722.5 kg) | 524.0 |
| 2015-10-15 | Raw Nationals · USAPL | 1 | 162.3 lbs | 523.6 lbs / 407.9 lbs / 600.8 lbs | 1,532.2 lbs (695 kg) | 504.7 |
| 2014-12-06 | Minnesota Senior State Open · USAPL | 1 | 168 lbs | 551.2 lbs / 407.9 lbs / 584.2 lbs | 1,543.2 lbs (700 kg) | 497.2 |
| 2014-07-17 | Raw Nationals · USAPL | 1 | 162 lbs | 518.1 lbs / 396.8 lbs / 600.8 lbs | 1,515.7 lbs (687.5 kg) | 499.7 |
| 2014-02-01 | MN State Meet & Midwest Open Championships · USAPL | 1 | 164 lbs | 474 lbs / 374.8 lbs / 573.2 lbs | 1,422 lbs (645 kg) | 465.1 |
| 2013-09-14 | Twin Cities Open · USAPL | 1 | 165 lbs | 468.5 lbs / 380.3 lbs / 551.2 lbs | 1,399.9 lbs (635 kg) | 456.1 |
Lifters at a similar bodyweight
Austin Perkins
USA · 1,965.4 lbs · DOTS 649
Elliott Sykes
USA · 1,879.4 lbs · DOTS 620
Ilya Marichev
Russia · 1,807.8 lbs · DOTS 595
Keith Correa
USA · 1,796.8 lbs · DOTS 591
Balthazar Bertrand
France · 1,774.7 lbs · DOTS 585
Santiago Roldán
Colombia · 1,840.9 lbs · DOTS 583
Cameron Harmon
USA · 1,725.1 lbs · DOTS 570
Carl Johansson
Sweden · 1,785.7 lbs · DOTS 570
How close are you to Taylor?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.