Chance Mitchell
USA · Male · 203 lbs (92.1 kg) bodyweight at best meet · IPF

Chance Mitchell · Championship podium, 2022
Photo: SteveBottle18 · CC BY-SA 4.0 · Source · Display cropped; original linked.
Pull-dominant
#167 in the elite index
561.6 DOTS
Best squat
694.5 lbs
315 kg
Best bench press
424.4 lbs
192.5 kg
Best deadlift
844.4 lbs
383 kg
Best total
1,936.8 lbs
878.5 kg
Best DOTS
561.6
Profile analysis
Chance Mitchell ranks #167 among the men in our elite index and #176 in USA, with a best DOTS score of 561.6 set at World Classic Powerlifting Championships (2022).
Relative to bodyweight, Chance squats 3.42×, benches 2.09× and deadlifts 4.16× bodyweight. The total splits 35% squat, 22% bench and 43% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 26 raw full-power meets in 6 federations (USPA, IPL, USAPL, NAPF), Chance took 14 first places. From the first recorded meet to the best one, the total grew by 586.4 lbs (266.0 kg) — about 76.6 lbs per year over 7.7 years.
Progression over time
Compared with all competitive lifters (up to 205 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2022-06-06 | World Classic Powerlifting Championships · IPF | 1 | 203 lbs | 694.5 lbs / 418.9 lbs / 823.4 lbs | 1,936.8 lbs (878.5 kg) | 561.6 |
| 2022-04-01 | Classic Open Nationals Presented by SBD · AMP | 2 | 203.6 lbs | 677.9 lbs / 407.9 lbs / 844.4 lbs | 1,930.1 lbs (875.5 kg) | 558.9 |
| 2021-10-16 | Texas State Championships · USAPL | 1 | 204.1 lbs | 661.4 lbs / 413.4 lbs / 805.8 lbs | 1,880.5 lbs (853 kg) | 543.9 |
| 2021-06-14 | Raw Nationals · USAPL | 4 | 204.4 lbs | 677.9 lbs / 424.4 lbs / 760.6 lbs | 1,862.9 lbs (845 kg) | 538.4 |
| 2020-08-29 | Elevate Barbell Championship · USAPL | 1 | 204.9 lbs | 672.4 lbs / 418.9 lbs / 749.6 lbs | 1,840.9 lbs (835 kg) | 531.4 |
| 2018-12-15 | Cougar Classic · USAPL | 1 | 203.9 lbs | 661.4 lbs / 385.8 lbs / 760.6 lbs | 1,807.8 lbs (820 kg) | 523.1 |
| 2018-10-11 | Raw Nationals · USAPL | 9 | 202.8 lbs | 639.3 lbs / 402.3 lbs / 722 lbs | 1,763.7 lbs (800 kg) | 511.7 |
| 2018-07-29 | Rocky Mountain State Games · USAPL | 1 | 202.6 lbs | 584.2 lbs / 380.3 lbs / 733 lbs | 1,697.6 lbs (770 kg) | 492.8 |
| 2018-03-03 | The Arnold SBD Pro American · USAPL | 4 | 204.1 lbs | 617.3 lbs / 385.8 lbs / 672.4 lbs | 1,675.5 lbs (760 kg) | 484.6 |
| 2017-10-10 | Raw National Championships · USAPL | 6 | 204.7 lbs | 611.8 lbs / 374.8 lbs / 716.5 lbs | 1,703.1 lbs (772.5 kg) | 491.9 |
| 2017-10-10 | Raw National Championships · USAPL | 2 | 204.7 lbs | 611.8 lbs / 374.8 lbs / 716.5 lbs | 1,703.1 lbs (772.5 kg) | 491.9 |
| 2017-07-03 | Pan-American Powerlifting Championships · NAPF | 2 | 204.7 lbs | 623.9 lbs / 374.8 lbs / 700 lbs | 1,698.7 lbs (770.5 kg) | 490.6 |
| 2017-07-03 | Pan-American Powerlifting Championships · NAPF | 1 | 204.7 lbs | 623.9 lbs / 374.8 lbs / 700 lbs | 1,698.7 lbs (770.5 kg) | 490.6 |
| 2017-03-03 | Arnold A7 Bar Grip Pro Raw Challenge · NAPF | 1 | 201.3 lbs | 611.8 lbs / 363.8 lbs / 688.9 lbs | 1,664.5 lbs (755 kg) | 484.7 |
| 2017-01-15 | Winter Games of Texas · USAPL | 1 | 204.4 lbs | 611.8 lbs / 358.3 lbs / 705.5 lbs | 1,675.5 lbs (760 kg) | 484.3 |
| 2016-10-13 | Raw Nationals · USAPL | 3 | 204.4 lbs | 589.7 lbs / 352.7 lbs / 677.9 lbs | 1,620.4 lbs (735 kg) | 468.4 |
| 2016-10-13 | Raw Nationals · USAPL | 13 | 204.4 lbs | 589.7 lbs / 352.7 lbs / 677.9 lbs | 1,620.4 lbs (735 kg) | 468.4 |
| 2016-08-15 | North American Powerlifting Championships · NAPF | 1 | 203.1 lbs | 584.2 lbs / 347.2 lbs / 672.4 lbs | 1,603.9 lbs (727.5 kg) | 465.0 |
| 2016-04-09 | Texas State Championships · USAPL | 1 | 201.9 lbs | 556.7 lbs / 330.7 lbs / 650.4 lbs | 1,537.7 lbs (697.5 kg) | 447.1 |
| 2016-04-09 | Texas State Championships · USAPL | 1 | 201.9 lbs | 556.7 lbs / 330.7 lbs / 650.4 lbs | 1,537.7 lbs (697.5 kg) | 447.1 |
| 2016-01-17 | Winter Games of Texas · USAPL | 2 | 199.1 lbs | 540.1 lbs / 314.2 lbs / 600.8 lbs | 1,455 lbs (660 kg) | 426.0 |
| 2015-10-15 | Raw Nationals · USAPL | 10 | 183 lbs | 523.6 lbs / 281.1 lbs / 556.7 lbs | 1,361.4 lbs (617.5 kg) | 416.9 |
| 2015-02-21 | Aggie Showdown · USAPL | 1 | 183 lbs | 496 lbs / 275.6 lbs / 606.3 lbs | 1,377.9 lbs (625 kg) | 421.9 |
| 2014-11-05 | World Powerlifting Benchpress and Deadlift Championships · IPL | 2 | 179.1 lbs | 501.6 lbs / 270.1 lbs / 600.8 lbs | 1,372.4 lbs (622.5 kg) | 425.4 |
| 2014-11-05 | World Powerlifting Benchpress and Deadlift Championships · IPL | 1 | 179.1 lbs | 501.6 lbs / 270.1 lbs / 600.8 lbs | 1,372.4 lbs (622.5 kg) | 425.4 |
| 2014-10-11 | Ross Shreves Classic · USPA | 1 | 179.3 lbs | 490.5 lbs / 275.6 lbs / 584.2 lbs | 1,350.3 lbs (612.5 kg) | 418.3 |
Lifters at a similar bodyweight
John Haack
USA · 2,301.6 lbs · DOTS 666
Drake Stephens
USA · 2,041.5 lbs · DOTS 600
Chad Penson
USA · 2,061.3 lbs · DOTS 598
Cailer Woolam
USA · 2,121.9 lbs · DOTS 598
Jesse Norris
USA · 2,033.8 lbs · DOTS 597
William Ball
USA · 2,050.3 lbs · DOTS 595
Tyler Williamson
USA · 2,105.4 lbs · DOTS 594
Kyler Kitchens
USA · 2,022.7 lbs · DOTS 588
How close are you to Chance?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.