Keith Correa
USA · Male · 162.5 lbs (73.7 kg) bodyweight at best meet · WRPF
Pull-dominant
#36 in the elite index
591.3 DOTS
Best squat
600.8 lbs
272.5 kg
Best bench press
402.3 lbs
182.5 kg
Best deadlift
804.7 lbs
365 kg
Best total
1,796.8 lbs
815 kg
Best DOTS
591.3
Profile analysis
Keith Correa ranks #36 among the men in our elite index and #50 in USA, with a best DOTS score of 591.3 set at West Coast Classic (2023).
Relative to bodyweight, Keith squats 3.70×, benches 2.48× and deadlifts 4.95× bodyweight. The total splits 33% squat, 22% bench and 45% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 11 raw full-power meets in 2 federations (USPA, WRPF), Keith took 9 first places. From the first recorded meet to the best one, the total grew by 733.0 lbs (332.5 kg) — about 71.9 lbs per year over 10.2 years.
Progression over time
Compared with all competitive lifters (up to 163.1 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2024-06-15 | STS Rising Sun · WRPF | 1 | 165.3 lbs | 573.2 lbs / 402.3 lbs / 760.6 lbs | 1,736.1 lbs (787.5 kg) | 565.0 |
| 2023-11-12 | West Coast Classic · WRPF | 1 | 162.5 lbs | 600.8 lbs / 391.3 lbs / 804.7 lbs | 1,796.8 lbs (815 kg) | 591.3 |
| 2023-03-25 | Battle of the Yard 8 · WRPF | 1 | 164.9 lbs | 584.2 lbs / 391.3 lbs / 733 lbs | 1,708.6 lbs (775 kg) | 557.0 |
| 2022-12-04 | PPC Finals · WRPF | 1 | 164.7 lbs | 573.2 lbs / 385.8 lbs / 705.5 lbs | 1,664.5 lbs (755 kg) | 543.0 |
| 2019-10-19 | Apeman Elite Open · WRPF | 3 | 173.7 lbs | 523.6 lbs / 363.8 lbs / 683.4 lbs | 1,570.8 lbs (712.5 kg) | 495.7 |
| 2017-10-14 | DCS Fall Open · USPA | 1 | 160.9 lbs | 451.9 lbs / 314.2 lbs / 633.8 lbs | 1,399.9 lbs (635 kg) | 463.6 |
| 2017-01-07 | American Cup Los Angeles Fit Expo · USPA | 2 | 148.3 lbs | 435.4 lbs / 325.2 lbs / 617.3 lbs | 1,377.9 lbs (625 kg) | 483.0 |
| 2016-09-03 | DCS Fall Open · USPA | 1 | 148.6 lbs | 413.4 lbs / 325.2 lbs / 606.3 lbs | 1,344.8 lbs (610 kg) | 470.7 |
| 2016-01-09 | Camp Pendleton Open · USPA | 1 | 148.2 lbs | 363.8 lbs / 292.1 lbs / 545.6 lbs | 1,201.5 lbs (545 kg) | 421.4 |
| 2016-01-09 | Camp Pendleton Open · USPA | 1 | 148.2 lbs | 363.8 lbs / 292.1 lbs / 545.6 lbs | 1,201.5 lbs (545 kg) | 421.4 |
| 2014-04-05 | Hawaii State Powerlifting Championship · USPA | 1 | 145.2 lbs | 314.2 lbs / 264.6 lbs / 485 lbs | 1,063.7 lbs (482.5 kg) | 378.6 |
Lifters at a similar bodyweight
Austin Perkins
USA · 1,965.4 lbs · DOTS 649
Elliott Sykes
USA · 1,879.4 lbs · DOTS 620
Taylor Atwood
USA · 1,931.2 lbs · DOTS 609
Ilya Marichev
Russia · 1,807.8 lbs · DOTS 595
Balthazar Bertrand
France · 1,774.7 lbs · DOTS 585
Santiago Roldán
Colombia · 1,840.9 lbs · DOTS 583
Cameron Harmon
USA · 1,725.1 lbs · DOTS 570
Carl Johansson
Sweden · 1,785.7 lbs · DOTS 570
How close are you to Keith?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.