Kalil Zaky
USA · Male · 226.4 lbs (102.7 kg) bodyweight at best meet · PLU
Pull-dominant
#159 in the elite index
563.3 DOTS
Best squat
677.9 lbs
307.5 kg
Best bench press
446.4 lbs
202.5 kg
Best deadlift
921.5 lbs
418 kg
Best total
2,040.4 lbs
925.5 kg
Best DOTS
563.3
Profile analysis
Kalil Zaky ranks #159 among the men in our elite index and #164 in USA, with a best DOTS score of 563.3 set at American Pro Invitational (2026).
Relative to bodyweight, Kalil squats 2.99×, benches 1.97× and deadlifts 4.07× bodyweight. The total splits 33% squat, 22% bench and 45% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 42 raw full-power meets in 5 federations (USAPL, USPA, IPL, PLU), Kalil took 21 first places. From the first recorded meet to the best one, the total grew by 728.6 lbs (330.5 kg) — about 72.3 lbs per year over 10.1 years.
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-08-08 | American Pro Invitational · PLU | 1 | 226.4 lbs | 677.9 lbs / 440.9 lbs / 921.5 lbs | 2,040.4 lbs (925.5 kg) | 563.3 |
| 2026-06-12 | Raw Nationals · USAPL | 1 | 231.7 lbs | 666.9 lbs / 435.4 lbs / 821.2 lbs | 1,923.5 lbs (872.5 kg) | 526.0 |
| 2026-05-25 | Tested Ultra Nationals · USPA | 1 | 233.2 lbs | 617.3 lbs / 440.9 lbs / 892.9 lbs | 1,951.1 lbs (885 kg) | 532.1 |
| 2026-03-07 | Male Raw Challenge & Male Adaptive Open · USAPL | 16 | 233.9 lbs | 628.3 lbs / 429.9 lbs / 771.6 lbs | 1,829.8 lbs (830 kg) | 498.5 |
| 2025-12-11 | Open & Masters World Championships · INTDFPA | 1 | 227.9 lbs | 661.4 lbs / 429.9 lbs / 810.2 lbs | 1,901.5 lbs (862.5 kg) | 523.5 |
| 2025-11-20 | Tested World Championships · IPL | 1 | 232.6 lbs | 639.3 lbs / 429.9 lbs / 826.7 lbs | 1,896 lbs (860 kg) | 517.7 |
| 2025-07-07 | Tested National Powerlifting Championship · USPA | 1 | 237 lbs | 661.4 lbs / 440.9 lbs / 892.9 lbs | 1,995.2 lbs (905 kg) | 540.7 |
| 2025-06-26 | Raw Nationals · USAPL | 1 | 238.2 lbs | 672.4 lbs / 440.9 lbs / 840 lbs | 1,953.3 lbs (886 kg) | 528.3 |
| 2025-04-13 | Ghost Clash 4 - Pro Day · PLU | 3 | 227.4 lbs | 628.3 lbs / 418.9 lbs / 859.8 lbs | 1,907 lbs (865 kg) | 525.5 |
| 2025-03-08 | Tested Iron Built Invitational Pro-Am · USPA | 1 | 228.2 lbs | 628.3 lbs / 418.9 lbs / 837.8 lbs | 1,885 lbs (855 kg) | 518.7 |
| 2025-03-01 | Arnold - Male Raw Challenge · USAPL | 9 | 225.8 lbs | 639.3 lbs / 407.9 lbs / 793.7 lbs | 1,840.9 lbs (835 kg) | 508.8 |
| 2024-11-14 | Tested World Championship · IPL | 1 | 227.5 lbs | 617.3 lbs / 429.9 lbs / 860.9 lbs | 1,908.1 lbs (865.5 kg) | 525.7 |
| 2024-11-08 | Tested American Pro 3 · PLU | 1 | 229.6 lbs | 661.4 lbs / 429.9 lbs / 887.4 lbs | 1,978.6 lbs (897.5 kg) | 543.1 |
| 2024-07-12 | Mid-Atlantic Regional Championship · USAPL | 1 | 226.9 lbs | 606.3 lbs / 429.9 lbs / 815.7 lbs | 1,851.9 lbs (840 kg) | 510.8 |
| 2024-06-24 | Tested National Championships · USPA | 2 | 225.1 lbs | 628.3 lbs / 440.9 lbs / 837.8 lbs | 1,907 lbs (865 kg) | 527.7 |
| 2024-04-20 | West Virginia State Championships · USAPL | G | 233.4 lbs | 617.3 lbs / 440.9 lbs / 782.6 lbs | 1,840.9 lbs (835 kg) | 502.0 |
| 2024-03-16 | Tested Northwest Power Cup Regional Championships · USPA | 1 | 241.2 lbs | 628.3 lbs / 446.4 lbs / 837.8 lbs | 1,912.5 lbs (867.5 kg) | 514.9 |
| 2023-10-18 | Drug Tested World Championships · IPL | 1 | 220.4 lbs | 606.3 lbs / 440.9 lbs / 843.3 lbs | 1,890.5 lbs (857.5 kg) | 527.9 |
| 2023-07-10 | Drug Tested National Championships · USPA | 1 | 220.5 lbs | 617.3 lbs / 396.8 lbs / 848.8 lbs | 1,862.9 lbs (845 kg) | 520.1 |
| 2023-07-01 | TBS Pro Qualifier · USAPL | 7 | 220.5 lbs | 606.3 lbs / 396.8 lbs / 793.7 lbs | 1,796.8 lbs (815 kg) | 501.6 |
| 2023-06-03 | Carolina Primetime Pro Qualifier · USAPL | 6 | 218.5 lbs | 628.3 lbs / 418.9 lbs / 804.7 lbs | 1,851.9 lbs (840 kg) | 519.1 |
| 2023-05-06 | DMV Iron Madness · USAPL | 1 | 220.5 lbs | 606.3 lbs / 424.4 lbs / 804.7 lbs | 1,835.3 lbs (832.5 kg) | 512.4 |
| 2023-02-25 | Battle at Atilis · USPA | 2 | 219.8 lbs | 606.3 lbs / 413.4 lbs / 837.8 lbs | 1,857.4 lbs (842.5 kg) | 519.3 |
| 2022-07-07 | National Championships · USPA | 2 | 213.6 lbs | 589.7 lbs / 413.4 lbs / 815.7 lbs | 1,818.8 lbs (825 kg) | 514.9 |
| 2022-06-08 | Mega Nationals · USAPL | 8 | 214.6 lbs | 584.2 lbs / 418.9 lbs / 777.1 lbs | 1,780.2 lbs (807.5 kg) | 503.0 |
| 2022-05-21 | Drug Tested Pro American Cup · USPA | 1 | 217.4 lbs | 584.2 lbs / 429.9 lbs / 826.7 lbs | 1,840.9 lbs (835 kg) | 517.1 |
| 2021-11-26 | World Powerlifting Championship · IPL | 2 | 219.4 lbs | 589.7 lbs / 391.3 lbs / 826.7 lbs | 1,807.8 lbs (820 kg) | 505.8 |
| 2021-05-29 | Brute's Sizzling Summer Bash · USPA | 1 | 218.5 lbs | 578.7 lbs / 396.8 lbs / 777.1 lbs | 1,752.7 lbs (795 kg) | 491.3 |
| 2021-04-24 | Georgia State Championships · USAPL | 1 | 223.6 lbs | 578.7 lbs / 402.3 lbs / 733 lbs | 1,714.1 lbs (777.5 kg) | 475.7 |
| 2021-04-10 | Noble Classic · USPA | 1 | 219.4 lbs | 584.2 lbs / 407.9 lbs / 810.2 lbs | 1,802.3 lbs (817.5 kg) | 504.3 |
| 2019-10-16 | Raw Nationals · USAPL | 17 | 204.9 lbs | 551.2 lbs / 391.3 lbs / 722 lbs | 1,664.5 lbs (755 kg) | 480.5 |
| 2019-08-03 | 5 Bar Showdown · USAPL | 3 | 203.8 lbs | 523.6 lbs / 391.3 lbs / 722 lbs | 1,636.9 lbs (742.5 kg) | 473.8 |
| 2018-10-11 | Raw Nationals · USAPL | 15 | 221.1 lbs | 545.6 lbs / 391.3 lbs / 744.1 lbs | 1,681 lbs (762.5 kg) | 468.7 |
| 2018-07-21 | 5 Bar Showdown · USAPL | 2 | 202.6 lbs | 512.6 lbs / 374.8 lbs / 661.4 lbs | 1,548.7 lbs (702.5 kg) | 449.6 |
| 2018-02-10 | Terrapin Open · USAPL | 2 | 204.1 lbs | 540.1 lbs / 374.8 lbs / 700 lbs | 1,614.9 lbs (732.5 kg) | 467.0 |
| 2017-10-10 | Raw National Championships · USAPL | 13 | 203.6 lbs | 534.6 lbs / 374.8 lbs / 705.5 lbs | 1,614.9 lbs (732.5 kg) | 467.6 |
| 2017-07-15 | Rumble on Pratt Street · USAPL | 2 | 203.5 lbs | 529.1 lbs / 369.3 lbs / 661.4 lbs | 1,559.8 lbs (707.5 kg) | 451.8 |
| 2017-07-08 | 5 Bar Showdown · USAPL | 2 | 205.3 lbs | 534.6 lbs / 374.8 lbs / 683.4 lbs | 1,592.8 lbs (722.5 kg) | 459.4 |
| 2017-05-13 | Maryland State Championships · USAPL | 1 | 204.8 lbs | 501.6 lbs / 374.8 lbs / 650.4 lbs | 1,526.7 lbs (692.5 kg) | 440.8 |
| 2016-10-13 | Raw Nationals · USAPL | 50 | 205 lbs | 457.5 lbs / 363.8 lbs / 622.8 lbs | 1,444 lbs (655 kg) | 416.7 |
| 2016-08-20 | Maryland State Championship · USAPL | 2 | 203 lbs | 429.9 lbs / 336.2 lbs / 589.7 lbs | 1,355.8 lbs (615 kg) | 393.1 |
| 2016-07-09 | Liberty Games · USAPL | 1 | 211.4 lbs | 424.4 lbs / 336.2 lbs / 551.2 lbs | 1,311.7 lbs (595 kg) | 373.1 |
Lifters at a similar bodyweight
Danny Grigsby
USA · 2,338 lbs · DOTS 615
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Cailer Woolam
USA · 2,121.9 lbs · DOTS 598
Krzysztof Wierzbicki
Poland · 2,212.3 lbs · DOTS 597
Tyler Williamson
USA · 2,105.4 lbs · DOTS 594
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
Kevin Oak
USA · 2,177.1 lbs · DOTS 589
How close are you to Kalil?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.