Eric LaPointe
USA · Male · 164.8 lbs (74.8 kg) bodyweight at best meet · USAPL
Pull-dominant
#464 in the elite index
541.0 DOTS
Best squat
556.7 lbs
252.5 kg
Best bench press
380.3 lbs
172.5 kg
Best deadlift
722 lbs
327.5 kg
Best total
1,659 lbs
752.5 kg
Best DOTS
541.0
Profile analysis
Eric LaPointe ranks #464 among the men in our elite index and #393 in USA, with a best DOTS score of 541.0 set at Raw Nationals (2024).
Relative to bodyweight, Eric squats 3.38×, benches 2.31× and deadlifts 4.38× bodyweight. The total splits 34% squat, 23% bench and 44% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 24 raw full-power meets in 2 federations (USAPL, NAPF), Eric took 7 first places. From the first recorded meet to the best one, the total grew by 369.3 lbs (167.5 kg) — about 34.2 lbs per year over 10.8 years.
Progression over time
Compared with all competitive lifters (up to 183 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-06-12 | Raw Nationals · USAPL | 4 | 164.8 lbs | 534.6 lbs / 363.8 lbs / 683.4 lbs | 1,581.8 lbs (717.5 kg) | 515.9 |
| 2025-06-26 | Raw Nationals · USAPL | 2 | 165 lbs | 545.6 lbs / 374.8 lbs / 711 lbs | 1,631.4 lbs (740 kg) | 531.6 |
| 2024-09-05 | Raw Nationals · USAPL | 2 | 164.8 lbs | 556.7 lbs / 380.3 lbs / 722 lbs | 1,659 lbs (752.5 kg) | 541.0 |
| 2024-05-26 | Odyssey Barbell Spring Open · USAPL | 1 | 165.1 lbs | 551.2 lbs / 380.3 lbs / 716.5 lbs | 1,648 lbs (747.5 kg) | 536.7 |
| 2024-03-02 | Arnold Grand Prix · USAPL | 2 | 164.6 lbs | 545.6 lbs / 358.3 lbs / 711 lbs | 1,614.9 lbs (732.5 kg) | 527.0 |
| 2023-09-14 | Raw Nationals · USAPL | 6 | 164.7 lbs | 529.1 lbs / 369.3 lbs / 700 lbs | 1,598.3 lbs (725 kg) | 521.5 |
| 2022-06-08 | Mega Nationals · USAPL | 1 | 164.7 lbs | 556.7 lbs / 369.3 lbs / 711 lbs | 1,636.9 lbs (742.5 kg) | 534.0 |
| 2022-03-05 | Arnold A7 Pro-Am Equipped - Pro Raw · USAPL | 2 | 164.9 lbs | 540.1 lbs / 369.3 lbs / 722 lbs | 1,631.4 lbs (740 kg) | 531.9 |
| 2021-06-14 | Raw Nationals · USAPL | 4 | 162.1 lbs | 518.1 lbs / 363.8 lbs / 700 lbs | 1,581.8 lbs (717.5 kg) | 521.5 |
| 2020-10-31 | Odyssey Barbell Club Classic · USAPL | 1 | 161.6 lbs | 529.1 lbs / 369.3 lbs / 716.5 lbs | 1,614.9 lbs (732.5 kg) | 533.4 |
| 2020-03-08 | Arnold SBD Pro American · NAPF | 1 | 161.4 lbs | 523.6 lbs / 347.2 lbs / 677.9 lbs | 1,548.7 lbs (702.5 kg) | 511.9 |
| 2019-10-16 | Raw Nationals · USAPL | 5 | 162 lbs | 518.1 lbs / 352.7 lbs / 700 lbs | 1,570.8 lbs (712.5 kg) | 517.9 |
| 2018-10-11 | Raw Nationals · USAPL | 4 | 161.8 lbs | 518.1 lbs / 347.2 lbs / 672.4 lbs | 1,537.7 lbs (697.5 kg) | 507.4 |
| 2018-03-02 | The Arnold A7 Bar Grip Pro Raw Challenge · USAPL | 3 | 162.1 lbs | 507.1 lbs / 341.7 lbs / 644.9 lbs | 1,493.6 lbs (677.5 kg) | 492.3 |
| 2017-10-10 | Raw National Championships · USAPL | 3 | 162.2 lbs | 507.1 lbs / 347.2 lbs / 644.9 lbs | 1,499.1 lbs (680 kg) | 494.0 |
| 2017-06-17 | Vermont State Championships · USAPL | G | 161.4 lbs | 518.1 lbs / 341.7 lbs / 611.8 lbs | 1,471.6 lbs (667.5 kg) | 486.5 |
| 2017-03-03 | Arnold A7 Bar Grip Pro Raw Challenge · NAPF | 3 | 159.2 lbs | 507.1 lbs / 336.2 lbs / 639.3 lbs | 1,482.6 lbs (672.5 kg) | 494.6 |
| 2016-10-13 | Raw Nationals · USAPL | 3 | 161.2 lbs | 479.5 lbs / 325.2 lbs / 629.4 lbs | 1,434.1 lbs (650.5 kg) | 474.5 |
| 2016-10-13 | Raw Nationals · USAPL | 6 | 161.2 lbs | 479.5 lbs / 325.2 lbs / 629.4 lbs | 1,434.1 lbs (650.5 kg) | 474.5 |
| 2016-05-07 | 3rd Annual Connecticut Spring Classic · USAPL | 1 | 161.8 lbs | 468.5 lbs / 297.6 lbs / 611.8 lbs | 1,377.9 lbs (625 kg) | 454.7 |
| 2016-05-07 | 3rd Annual Connecticut Spring Classic · USAPL | 1 | 161.8 lbs | 468.5 lbs / 297.6 lbs / 611.8 lbs | 1,377.9 lbs (625 kg) | 454.7 |
| 2015-10-15 | Raw Nationals · USAPL | 5 | 160.7 lbs | 451.9 lbs / 306.4 lbs / 600.8 lbs | 1,359.1 lbs (616.5 kg) | 450.5 |
| 2015-10-15 | Raw Nationals · USAPL | 5 | 160.7 lbs | 451.9 lbs / 306.4 lbs / 600.8 lbs | 1,359.1 lbs (616.5 kg) | 450.5 |
| 2015-08-22 | New England Open · USAPL | 1 | 158.7 lbs | 424.4 lbs / 292.1 lbs / 573.2 lbs | 1,289.7 lbs (585 kg) | 431.1 |
Lifters at a similar bodyweight
Austin Perkins
USA · 1,965.4 lbs · DOTS 649
Elliott Sykes
USA · 1,879.4 lbs · DOTS 620
Taylor Atwood
USA · 1,931.2 lbs · DOTS 609
Ilya Marichev
Russia · 1,807.8 lbs · DOTS 595
Keith Correa
USA · 1,796.8 lbs · DOTS 591
Balthazar Bertrand
France · 1,774.7 lbs · DOTS 585
Michael Miller
USA · 1,885 lbs · DOTS 585
Santiago Roldán
Colombia · 1,840.9 lbs · DOTS 583
How close are you to Eric?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.