Owen Hubbard
UK · Male · 181.9 lbs (82.5 kg) bodyweight at best meet · IPF
Bench specialist
#899 in the elite index
526.4 DOTS
Best squat
633.8 lbs
287.5 kg
Best bench press
481.7 lbs
218.5 kg
Best deadlift
666.9 lbs
302.5 kg
Best total
1,722.9 lbs
781.5 kg
Best DOTS
526.4
Profile analysis
Owen Hubbard ranks #899 among the men in our elite index and #5 in UK, with a best DOTS score of 526.4 set at World Classic Powerlifting Championships (2018).
Relative to bodyweight, Owen squats 3.49×, benches 2.65× and deadlifts 3.67× bodyweight. The total splits 36% squat, 27% bench and 37% deadlift.
Bench specialist. The bench press carries an unusually high share of the total, pointing to strong pressing leverages (shorter arms, big chest and triceps).
Across 38 raw full-power meets in 7 federations (CommonwealthPF, BDFPA, BP, EPA), Owen took 23 first places. From the first recorded meet to the best one, the total grew by 361.6 lbs (164.0 kg) — about 25.9 lbs per year over 14.0 years.
Progression over time
Compared with all competitive lifters (up to 183 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-12-05 | SBD British Open Classic Powerlifting Championships · BP | 6 | 182.8 lbs | 600.8 lbs / 440.9 lbs / 617.3 lbs | 1,659 lbs (752.5 kg) | 508.4 |
| 2025-10-25 | Dragon's Harvest · WelshPA | 1 | 193.1 lbs | 584.2 lbs / 446.4 lbs / 617.3 lbs | 1,648 lbs (747.5 kg) | 490.1 |
| 2025-05-24 | Welsh Championships · WelshPA | 1 | 203.9 lbs | 633.8 lbs / 471.8 lbs / 617.3 lbs | 1,722.9 lbs (781.5 kg) | 498.5 |
| 2024-11-21 | British Open Classic Powerlifting Championships · BP | 2 | 182.5 lbs | 617.3 lbs / 446.4 lbs / 639.3 lbs | 1,703.1 lbs (772.5 kg) | 522.2 |
| 2024-03-12 | European Open Classic Powerlifting Championships · EPF | 4 | 182.1 lbs | 600.8 lbs / 440.9 lbs / 666.9 lbs | 1,708.6 lbs (775 kg) | 524.7 |
| 2023-11-04 | Home Nations · BP | 1 | 182.8 lbs | 600.8 lbs / 457.5 lbs / 639.3 lbs | 1,697.6 lbs (770 kg) | 520.2 |
| 2022-06-06 | World Classic Powerlifting Championships · IPF | 4 | 182.1 lbs | 611.8 lbs / 468.5 lbs / 617.3 lbs | 1,697.6 lbs (770 kg) | 521.2 |
| 2022-03-12 | British Classic Men's Championships · BP | 2 | 183 lbs | 573.2 lbs / 474 lbs / 633.8 lbs | 1,681 lbs (762.5 kg) | 514.8 |
| 2021-09-04 | British Open Classic · BP | 3 | 182.3 lbs | 573.2 lbs / 446.4 lbs / 595.2 lbs | 1,614.9 lbs (732.5 kg) | 495.5 |
| 2019-11-29 | European Classic Powerlifting Championships · EPF | 1 | 181.4 lbs | 595.2 lbs / 481.7 lbs / 628.3 lbs | 1,705.3 lbs (773.5 kg) | 524.7 |
| 2019-07-28 | Inter-Divisional Championships · EPA | 2 | 193.7 lbs | 451.9 lbs / 474 lbs / 617.3 lbs | 1,543.2 lbs (700 kg) | 458.3 |
| 2019-06-04 | World Classic Powerlifting Championships · IPF | 6 | 181.8 lbs | 606.3 lbs / 475.1 lbs / 589.7 lbs | 1,671.1 lbs (758 kg) | 513.6 |
| 2019-02-09 | South Midlands Bitesize 1 · EPA | 1 | 191.4 lbs | 595.2 lbs / 479.5 lbs / 617.3 lbs | 1,692 lbs (767.5 kg) | 505.6 |
| 2018-11-24 | European Classic Powerlifting Championships · EPF | 1 | 182.3 lbs | 600.8 lbs / 468.5 lbs / 628.3 lbs | 1,697.6 lbs (770 kg) | 520.9 |
| 2018-09-01 | British Men's Powerlifting Championships · BP | 1 | 182.3 lbs | 567.7 lbs / 475.1 lbs / 617.3 lbs | 1,660.1 lbs (753 kg) | 509.4 |
| 2018-06-06 | World Classic Powerlifting Championships · IPF | 3 | 181.9 lbs | 611.8 lbs / 472.9 lbs / 628.3 lbs | 1,713 lbs (777 kg) | 526.4 |
| 2018-01-27 | South Midlands Open · EPA | 1 | 189.8 lbs | 589.7 lbs / 474 lbs / 633.8 lbs | 1,697.6 lbs (770 kg) | 509.5 |
| 2017-11-04 | Four Nations Championships · BP | 1 | 182.8 lbs | 606.3 lbs / 451.9 lbs / 617.3 lbs | 1,675.5 lbs (760 kg) | 513.4 |
| 2017-06-14 | World Classic Powerlifting Championships · IPF | 6 | 162.3 lbs | 512.6 lbs / 418.9 lbs / 578.7 lbs | 1,510.2 lbs (685 kg) | 497.3 |
| 2017-02-18 | Welsh Championships · WelshPA | 1 | 162 lbs | 534.6 lbs / 418.9 lbs / 589.7 lbs | 1,543.2 lbs (700 kg) | 508.8 |
| 2016-12-03 | Home Nations · BP | 1 | 184.7 lbs | 512.6 lbs / 429.9 lbs / 600.8 lbs | 1,543.2 lbs (700 kg) | 470.0 |
| 2016-10-01 | British Classic Men · BP | 1 | 175.3 lbs | 573.2 lbs / 459.7 lbs / 562.2 lbs | 1,595 lbs (723.5 kg) | 500.7 |
| 2016-09-23 | Arnold's Europe Powerlifting Championships · EPF | 3 | 180.7 lbs | 578.7 lbs / 429.9 lbs / 578.7 lbs | 1,587.3 lbs (720 kg) | 489.6 |
| 2016-06-19 | World Classic Powerlifting Championships · IPF | 3 | 180.7 lbs | 595.2 lbs / 446.4 lbs / 600.8 lbs | 1,642.4 lbs (745 kg) | 506.6 |
| 2016-03-05 | European Classic Powerlifting Championships · EPF | 2 | 179.9 lbs | 597.5 lbs / 440.9 lbs / 611.8 lbs | 1,650.2 lbs (748.5 kg) | 510.2 |
| 2015-12-01 | Commonwealth Championships · CommonwealthPF | 1 | 181.4 lbs | 584.2 lbs / 440.9 lbs / 584.2 lbs | 1,609.4 lbs (730 kg) | 495.3 |
| 2015-10-31 | British Junior Classic Championships · BP | 1 | 180.8 lbs | 551.2 lbs / 424.4 lbs / 573.2 lbs | 1,548.7 lbs (702.5 kg) | 477.5 |
| 2015-10-03 | British Mens Classic Championships · BP | 1 | 180.3 lbs | 584.2 lbs / 440.9 lbs / 595.2 lbs | 1,620.4 lbs (735 kg) | 500.3 |
| 2015-09-26 | Arnold's Europe Powerlifting Championships · EPF | 2 | 179.8 lbs | 595.2 lbs / 429.9 lbs / 606.3 lbs | 1,631.4 lbs (740 kg) | 504.6 |
| 2015-06-05 | World Classic Powerlifting Championships · IPF | 1 | 179.5 lbs | 595.2 lbs / 451.9 lbs / 595.2 lbs | 1,642.4 lbs (745 kg) | 508.4 |
| 2015-03-21 | 1st European Men's Classic Championships · EPF | 1 | 179.4 lbs | 573.2 lbs / 429.9 lbs / 606.3 lbs | 1,609.4 lbs (730 kg) | 498.3 |
| 2014-10-04 | British Classic Mens Powerlifting Championships · BP | 1 | 179.2 lbs | 578.7 lbs / 413.4 lbs / 600.8 lbs | 1,592.8 lbs (722.5 kg) | 493.5 |
| 2014-06-01 | World Classic Powerlifting Championships · IPF | 11 | 178.9 lbs | 567.7 lbs / 420 lbs / 220.5 lbs | 1,208.1 lbs (548 kg) | 374.7 |
| 2014-01-01 | South Midlands Open Powerlifting Championships · EPA | 1 | 179.2 lbs | 552.3 lbs / 424.4 lbs / 567.7 lbs | 1,544.3 lbs (700.5 kg) | 478.5 |
| 2013-11-23 | British Universities and All England · BDFPA | 1 | 179.5 lbs | 523.6 lbs / 413.4 lbs / 562.2 lbs | 1,499.1 lbs (680 kg) | 464.2 |
| 2013-10-05 | British Classic · BP | 1 | 179 lbs | 534.6 lbs / 386.9 lbs / 578.7 lbs | 1,500.2 lbs (680.5 kg) | 465.2 |
| 2012-11-17 | BUCS Powerlifting and Single Lifts · BDFPA | 1 | 178.6 lbs | 595.2 lbs / 479.5 lbs / 573.2 lbs | 1,648 lbs (747.5 kg) | 511.7 |
| 2011-12-16 | Commonwealth Powerlifting Championships · CommonwealthPF | 1 | 177.3 lbs | 463 lbs / 341.7 lbs / 556.7 lbs | 1,361.4 lbs (617.5 kg) | 424.6 |
Lifters at a similar bodyweight
John Haack
USA · 2,301.6 lbs · DOTS 666
Blake Lehew
USA · 2,017.2 lbs · DOTS 621
Jawon Garrison
USA · 2,018.3 lbs · DOTS 620
Joseph Borenstein
USA · 1,993 lbs · DOTS 610
Ade Omisakin
England · 1,945.6 lbs · DOTS 598
Jurins Kengamu
England · 1,923.5 lbs · DOTS 590
Jayden Lowe
USA · 1,924.6 lbs · DOTS 589
Russel Orhii
USA · 2,023.8 lbs · DOTS 588
How close are you to Owen?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.