Karlina Tongotea

    New Zealand · Female · 166.8 lbs (75.7 kg) bodyweight at best meet · IPF

    New Zealand

    Pull-dominant

    #21 in the elite index

    609.2 DOTS

    Squat
    231.5 kg
    Bench
    137.5 kg
    Deadlift
    262 kg

    Best squat

    510.4 lbs

    231.5 kg

    Best bench press

    303.1 lbs

    137.5 kg

    Best deadlift

    577.6 lbs

    262 kg

    Best total

    1,385.6 lbs

    628.5 kg

    Best DOTS

    609.2

    Profile analysis

    Karlina Tongotea ranks #21 among the women in our elite index and #1 in New Zealand, with a best DOTS score of 609.2 set at Sheffield Powerlifting Championships (2026).

    Relative to bodyweight, Karlina squats 3.06×, benches 1.82× and deadlifts 3.46× bodyweight. The total splits 37% squat, 22% bench and 42% deadlift.

    Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.

    Across 24 raw full-power meets in 5 federations (NZPF, WP, WP-NZ, CommonwealthPF), Karlina took 16 first places. From the first recorded meet to the best one, the total grew by 498.2 lbs (226.0 kg) — about 60.9 lbs per year over 8.2 years.

    Progression over time

    Compared with all competitive lifters (up to 167.6 lbs class)

    Competition history

    DateMeetPlaceBodyweightSquat / Bench / DeadliftTotalDOTS
    2026-06-13World Classic Powerlifting Championships · IPF2184 lbs474 lbs / 303.1 lbs / 562.2 lbs1,339.3 lbs (607.5 kg)560.8
    2026-01-31Sheffield Powerlifting Championships · IPF6166.8 lbs510.4 lbs / 297.6 lbs / 577.6 lbs1,385.6 lbs (628.5 kg)609.2
    2025-08-14World Games · IPF1166.5 lbs507.1 lbs / 286.6 lbs / 573.2 lbs1,366.9 lbs (620 kg)601.7
    2025-06-08World Classic Powerlifting Championships · IPF1166.6 lbs496 lbs / 292.1 lbs / 562.2 lbs1,350.3 lbs (612.5 kg)594.1
    2025-01-26Sheffield Powerlifting Championships · IPF2166.1 lbs509.3 lbs / 286.6 lbs / 562.2 lbs1,358 lbs (616 kg)598.5
    2024-09-16National Championships · NZPF1177.4 lbs474 lbs / 287.7 lbs / 540.1 lbs1,301.8 lbs (590.5 kg)554.9
    2024-06-15World Classic Powerlifting Championships · IPF2166 lbs479.5 lbs / 286.6 lbs / 540.1 lbs1,306.2 lbs (592.5 kg)575.9
    2024-02-10Sheffield Powerlifting Championships · IPF7166.7 lbs508.2 lbs / 281.1 lbs / 556.7 lbs1,345.9 lbs (610.5 kg)592.1
    2023-09-06New Zealand Nationals · NZPF1177.7 lbs500.4 lbs / 275.6 lbs / 540.1 lbs1,316.2 lbs (597 kg)560.4
    2023-06-11World Classic Powerlifting Championships · IPF1166.8 lbs497.1 lbs / 270.1 lbs / 540.1 lbs1,307.3 lbs (593 kg)575.0
    2023-03-25Sheffield Powerlifting Championships · IPF9166.4 lbs492.7 lbs / 264.6 lbs / 551.2 lbs1,308.4 lbs (593.5 kg)576.0
    2022-11-28Commonwealth Championships · CommonwealthPF1165.9 lbs491.6 lbs / 269 lbs / 562.2 lbs1,322.8 lbs (600 kg)583.4
    2022-08-01New Zealand Championships · NZPF1166.2 lbs476.2 lbs / 273.4 lbs / 551.2 lbs1,300.7 lbs (590 kg)573.0
    2022-03-26Auckland Powerlifting Championships · NZPF1166 lbs474 lbs / 266.8 lbs / 542.3 lbs1,283.1 lbs (582 kg)565.7
    2021-06-05North Island Championships · WP-NZ1158.1 lbs440.9 lbs / 260.1 lbs / 518.1 lbs1,219.2 lbs (553 kg)551.8
    2021-01-30Oceania Championships · WP1158.3 lbs418.9 lbs / 253.5 lbs / 502.7 lbs1,175.1 lbs (533 kg)531.5
    2020-07-18North Island Championships · WP-NZ1164.5 lbs407.9 lbs / 246.9 lbs / 500.4 lbs1,155.2 lbs (524 kg)511.8
    2020-07-08Pacific Invitational · WP1164.5 lbs407.9 lbs / 246.9 lbs / 500.4 lbs1,155.2 lbs (524 kg)511.8
    2019-10-03World Championships · WP1154.1 lbs381.4 lbs / 220.5 lbs / 474 lbs1,075.9 lbs (488 kg)493.9
    2019-07-26National Championships · WP-NZ1149.4 lbs368.2 lbs / 205 lbs / 474 lbs1,047.2 lbs (475 kg)489.3
    2018-12-14Oceania Championships · WP1140.2 lbs341.7 lbs / 203.9 lbs / 418.9 lbs964.5 lbs (437.5 kg)467.8
    2018-08-23New Zealand Powerlifting Championships · NZPF2151.1 lbs347.2 lbs / 198.4 lbs / 442 lbs987.7 lbs (448 kg)458.4
    2018-06-02North Island Championships · NZPF1153.2 lbs330.7 lbs / 187.4 lbs / 407.9 lbs925.9 lbs (420 kg)426.4
    2018-04-08Auckland Powerlifting Championships · NZPF2152.1 lbs325.2 lbs / 176.4 lbs / 385.8 lbs887.4 lbs (402.5 kg)410.4

    Lifters at a similar bodyweight

    How close are you to Karlina?

    Log your training in Tozemoon and track your estimated 1RM against elite numbers.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.