Nina Bartl
Poland · Female · 172 lbs (78 kg) bodyweight at best meet · PZKFiTS
Squat-dominant
#319 in the elite index
532.0 DOTS
Best squat
485 lbs
220 kg
Best bench press
281.1 lbs
127.5 kg
Best deadlift
485 lbs
220 kg
Best total
1,234.6 lbs
560 kg
Best DOTS
532.0
Profile analysis
Nina Bartl ranks #319 among the women in our elite index and #8 in Poland, with a best DOTS score of 532.0 set at Mistrzostwa Polski Juniorów w Trójboju Siłowym Klasycznym (2026).
Relative to bodyweight, Nina squats 2.82×, benches 1.63× and deadlifts 2.82× bodyweight. The total splits 39% squat, 22% bench and 39% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 10 raw full-power meets in 3 federations (PLTRAW, PZKFiTS, IPF), Nina took 7 first places. From the first recorded meet to the best one, the total grew by 396.8 lbs (180.0 kg) — about 125.7 lbs per year over 3.2 years.
Progression over time
Compared with all competitive lifters (up to 185.2 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-08-18 | World Sub-Junior and Junior Powerlifting Championships · IPF | 1 | 176.3 lbs | 485 lbs / 264.6 lbs / 485 lbs | 1,234.6 lbs (560 kg) | 527.8 |
| 2026-06-12 | Mistrzostwa Polski Juniorów w Trójboju Siłowym Klasycznym · PZKFiTS | 1 | 172 lbs | 474 lbs / 281.1 lbs / 474 lbs | 1,229.1 lbs (557.5 kg) | 532.0 |
| 2026-03-27 | Puchar Polski w Trójboju Siłowym Klasycznym · PZKFiTS | 1 | 172.4 lbs | 457.5 lbs / 275.6 lbs / 457.5 lbs | 1,190.5 lbs (540 kg) | 514.7 |
| 2025-10-25 | Mistrzostwa Polski w Trójboju Siłowym Klasycznym · PZKFiTS | 2 | 165.3 lbs | 440.9 lbs / 242.5 lbs / 435.4 lbs | 1,118.8 lbs (507.5 kg) | 494.3 |
| 2025-05-09 | Akademickie Mistrzostwa Polski w Trójboju Siłowym Klasycznym · PZKFiTS | 1 | 170 lbs | 418.9 lbs / 237 lbs / 396.8 lbs | 1,052.7 lbs (477.5 kg) | 458.4 |
| 2025-03-19 | World Power Festival 3x3 Series · PLTRAW | 2 | 165.3 lbs | 391.3 lbs / 220.5 lbs / 385.8 lbs | 997.6 lbs (452.5 kg) | 440.7 |
| 2024-09-14 | 3x3 Series European Showdown · PLTRAW | 1 | 164.9 lbs | 396.8 lbs / 209.4 lbs / 396.8 lbs | 1,003.1 lbs (455 kg) | 443.8 |
| 2024-09-14 | 3x3 Series European Showdown · PLTRAW | 1 | 164.9 lbs | 396.8 lbs / 209.4 lbs / 396.8 lbs | 1,003.1 lbs (455 kg) | 443.8 |
| 2024-03-06 | European Championship · PLTRAW | 1 | 163.8 lbs | 363.8 lbs / 176.4 lbs / 418.9 lbs | 959 lbs (435 kg) | 425.8 |
| 2023-06-22 | 3x3 Series · PLTRAW | 2 | 156.2 lbs | 319.7 lbs / 154.3 lbs / 363.8 lbs | 837.8 lbs (380 kg) | 381.7 |
Lifters at a similar bodyweight
Kristy Hawkins
USA · 1,587.3 lbs · DOTS 702
Chakera Ingram
USA · 1,526.7 lbs · DOTS 647
Amanda Smith
USA · 1,413.2 lbs · DOTS 632
Hunter Henderson
USA · 1,477.1 lbs · DOTS 626
Jessica Hause
USA · 1,360.3 lbs · DOTS 611
Cranon Worford
USA · 1,386.7 lbs · DOTS 610
Karlina Tongotea
New Zealand · 1,385.6 lbs · DOTS 609
Lily Riley
Australia · 1,383.4 lbs · DOTS 606
How close are you to Nina?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.