Arthur Hauet
France · Male · 145.2 lbs (65.9 kg) bodyweight at best meet · FFForce
Balanced lifter
#1195 in the elite index
470.8 DOTS
Best squat
474 lbs
215 kg
Best bench press
358.3 lbs
162.5 kg
Best deadlift
523.6 lbs
237.5 kg
Best total
1,322.8 lbs
600 kg
Best DOTS
470.8
Profile analysis
Arthur Hauet ranks #1195 among the men in our elite index and #339 in France, with a best DOTS score of 470.8 set at Open du Cubzaguais (2025).
Relative to bodyweight, Arthur squats 3.26×, benches 2.47× and deadlifts 3.61× bodyweight. The total splits 35% squat, 26% bench and 39% deadlift.
Balanced lifter. All three lifts sit close to the typical elite distribution, with no single movement carrying the total — a sign of well-rounded strength.
Across 15 raw full-power meets in 3 federations (FFForce, IPF, EPF), Arthur took 7 first places. From the first recorded meet to the best one, the total grew by 474.0 lbs (215.0 kg) — about 74.3 lbs per year over 6.4 years.
Progression over time
Compared with all competitive lifters (up to 145.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-03-08 | Open du Cubzaguais · FFForce | 1 | 145.2 lbs | 474 lbs / 325.2 lbs / 523.6 lbs | 1,322.8 lbs (600 kg) | 470.8 |
| 2023-12-09 | Challenge d'Hiver Occitanie · FFForce | 1 | 145.5 lbs | 451.9 lbs / 341.7 lbs / 496 lbs | 1,289.7 lbs (585 kg) | 458.4 |
| 2023-09-20 | Championnats de France Élite de Force Athlétique · FFForce | 4 | 144.9 lbs | 451.9 lbs / 336.2 lbs / 474 lbs | 1,262.1 lbs (572.5 kg) | 449.9 |
| 2022-11-25 | European Classic Powerlifting Championships · EPF | 1 | 145.4 lbs | 440.9 lbs / 358.3 lbs / 518.1 lbs | 1,317.3 lbs (597.5 kg) | 468.3 |
| 2022-08-31 | World Junior Classic Powerlifting Championships · IPF | 5 | 145.3 lbs | 457.5 lbs / 341.7 lbs / 507.1 lbs | 1,306.2 lbs (592.5 kg) | 464.8 |
| 2022-05-14 | Championnats de France Jeunes de Force Athlétique · FFForce | 2 | 145.2 lbs | 451.9 lbs / 352.7 lbs / 496 lbs | 1,300.7 lbs (590 kg) | 463.1 |
| 2021-12-03 | European Classic Powerlifting Championships · EPF | 3 | 144.4 lbs | 440.9 lbs / 325.2 lbs / 507.1 lbs | 1,273.2 lbs (577.5 kg) | 455.1 |
| 2021-10-17 | Test de sélection Europe de Force Athlétique · FFForce | 6 | 146.8 lbs | 446.4 lbs / 314.2 lbs / 474 lbs | 1,234.6 lbs (560 kg) | 435.9 |
| 2021-07-16 | Championnats de France Jeunes et Élite de Force Athlétique · FFForce | 3 | 144.9 lbs | 446.4 lbs / 308.6 lbs / 474 lbs | 1,229.1 lbs (557.5 kg) | 438.3 |
| 2020-02-25 | European University Cup · EPF | 3 | 143.8 lbs | 407.9 lbs / 286.6 lbs / 485 lbs | 1,179.5 lbs (535 kg) | 423.0 |
| 2019-12-22 | Régional FA PL Ile de France · FFForce | 1 | 144.8 lbs | 396.8 lbs / 270.1 lbs / 440.9 lbs | 1,107.8 lbs (502.5 kg) | 395.1 |
| 2019-06-04 | World Classic Powerlifting Championships · IPF | 3 | 129.4 lbs | 347.2 lbs / 242.5 lbs / 407.9 lbs | 997.6 lbs (452.5 kg) | 388.9 |
| 2019-04-06 | Championnats de France Force Athlétique Cadets Sub-Juniors · FFForce | 1 | 128.6 lbs | 336.2 lbs / 248 lbs / 385.8 lbs | 970 lbs (440 kg) | 380.3 |
| 2018-11-18 | Départemental FA PL DC BP Ile de France · FFForce | 1 | 127.6 lbs | 275.6 lbs / 203.9 lbs / 363.8 lbs | 843.3 lbs (382.5 kg) | 332.6 |
| 2018-10-21 | Premier Pas FA PL DC BP Ile de France · FFForce | 1 | 133.4 lbs | 286.6 lbs / 209.4 lbs / 352.7 lbs | 848.8 lbs (385 kg) | 322.8 |
Lifters at a similar bodyweight
Raymond Phillips
USA · 1,700 lbs · DOTS 621
Kjell Egil Bakkelund
Norway · 1,796.8 lbs · DOTS 615
Daniel Clements
USA · 1,643.5 lbs · DOTS 579
Joseph Jordan
USA · 1,614.9 lbs · DOTS 574
Michael Estrella
USA · 1,627 lbs · DOTS 570
Kyota Ushiyama
Japan · 1,598.3 lbs · DOTS 569
Luke Frandsen
USA · 1,587.3 lbs · DOTS 568
Kasemsand Senumong
Thailand · 1,576.3 lbs · DOTS 566
How close are you to Arthur?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.