Nick Blockmans
Belgium · Male · 145.2 lbs (65.9 kg) bodyweight at best meet · IPF
Balanced lifter
#982 in the elite index
498.4 DOTS
Best squat
507.1 lbs
230 kg
Best bench press
330.7 lbs
150 kg
Best deadlift
562.2 lbs
255 kg
Best total
1,399.9 lbs
635 kg
Best DOTS
498.4
Profile analysis
Nick Blockmans ranks #982 among the men in our elite index and #16 in Belgium, with a best DOTS score of 498.4 set at World Sub-Junior and Junior Powerlifting Championships (2026).
Relative to bodyweight, Nick squats 3.49×, benches 2.28× and deadlifts 3.87× bodyweight. The total splits 36% squat, 24% bench and 40% deadlift.
Balanced lifter. All three lifts sit close to the typical elite distribution, with no single movement carrying the total — a sign of well-rounded strength.
Across 18 raw full-power meets in 4 federations (VGPF, KBGV, EPF, IPF), Nick took 12 first places. From the first recorded meet to the best one, the total grew by 644.9 lbs (292.5 kg) — about 88.9 lbs per year over 7.3 years.
Progression over time
Compared with all competitive lifters (up to 145.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-08-18 | World Sub-Junior and Junior Powerlifting Championships · IPF | 7 | 145.2 lbs | 507.1 lbs / 330.7 lbs / 562.2 lbs | 1,399.9 lbs (635 kg) | 498.4 |
| 2026-04-04 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Junior · KBGV | 1 | 145.1 lbs | 502.7 lbs / 320.8 lbs / 556.7 lbs | 1,380.1 lbs (626 kg) | 491.6 |
| 2025-08-16 | Vlaams Kampioenschap - Powerlifting & Bench Press - Classic & Equipped · VGPF | 1 | 144.8 lbs | 497.1 lbs / 316.4 lbs / 540.1 lbs | 1,353.6 lbs (614 kg) | 482.7 |
| 2024-03-30 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Sub-Junior & Junior & Master · KBGV | 2 | 143.1 lbs | 435.4 lbs / 286.6 lbs / 507.1 lbs | 1,229.1 lbs (557.5 kg) | 442.3 |
| 2024-02-24 | Kwalificatiewedstrijd 1 · VGPF | 1 | 143.3 lbs | 413.4 lbs / 281.1 lbs / 474 lbs | 1,168.4 lbs (530 kg) | 420.0 |
| 2023-02-24 | Interclub 1 · VGPF | 2 | 137.1 lbs | 341.7 lbs / 242.5 lbs / 396.8 lbs | 981.1 lbs (445 kg) | 364.9 |
| 2022-04-02 | Interclub 2 · VGPF | 2 | 137.8 lbs | 400.1 lbs / 275.6 lbs / 463 lbs | 1,138.7 lbs (516.5 kg) | 421.9 |
| 2022-04-02 | Interclub 2 · VGPF | 3 | 137.8 lbs | 400.1 lbs / 275.6 lbs / 463 lbs | 1,138.7 lbs (516.5 kg) | 421.9 |
| 2022-02-27 | Interclub 1 · VGPF | 1 | 135.1 lbs | 380.3 lbs / 270.1 lbs / 451.9 lbs | 1,102.3 lbs (500 kg) | 414.7 |
| 2021-12-03 | European Classic Powerlifting Championships · EPF | 5 | 131.6 lbs | 374.8 lbs / 275.6 lbs / 446.4 lbs | 1,096.8 lbs (497.5 kg) | 421.6 |
| 2021-10-17 | Belgisch Kampioenschap - Championnats de Belgique - Sub-Juniors & Juniors & Masters - Powerlifting - Classic · KBGV | 1 | 134.3 lbs | 374.8 lbs / 264.6 lbs / 440.9 lbs | 1,080.3 lbs (490 kg) | 408.6 |
| 2021-08-07 | Vlaams Kampioenschap - Powerlifting & Bench Press - Classic & Equipped · VGPF | 1 | 135.4 lbs | 391.3 lbs / 270.1 lbs / 451.9 lbs | 1,113.3 lbs (505 kg) | 418.3 |
| 2021-06-13 | Vriendschappelijke Wedstrijd HNS/KKL/GG16 · VGPF | 1 | 134.5 lbs | 386.9 lbs / 275.6 lbs / 435.4 lbs | 1,097.9 lbs (498 kg) | 414.7 |
| 2021-03-13 | Microwedstrijd Topsporters · VGPF | 1 | 137.3 lbs | 385.8 lbs / 259 lbs / 446.4 lbs | 1,091.3 lbs (495 kg) | 405.3 |
| 2020-02-08 | Interclub 1 · VGPF | 1 | 123.9 lbs | 281.1 lbs / 215 lbs / 353.8 lbs | 849.9 lbs (385.5 kg) | 344.0 |
| 2019-10-05 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic · KBGV | 1 | 125.1 lbs | 284.4 lbs / 218.3 lbs / 352.7 lbs | 855.4 lbs (388 kg) | 343.3 |
| 2019-10-05 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic · KBGV | 1 | 125.1 lbs | 284.4 lbs / 218.3 lbs / 352.7 lbs | 855.4 lbs (388 kg) | 343.3 |
| 2019-05-18 | Interclub 3 · VGPF | 1 | 125.4 lbs | 242.5 lbs / 203.9 lbs / 308.6 lbs | 755.1 lbs (342.5 kg) | 302.3 |
Lifters at a similar bodyweight
Raymond Phillips
USA · 1,700 lbs · DOTS 621
Kjell Egil Bakkelund
Norway · 1,796.8 lbs · DOTS 615
Daniel Clements
USA · 1,643.5 lbs · DOTS 579
Joseph Jordan
USA · 1,614.9 lbs · DOTS 574
Michael Estrella
USA · 1,627 lbs · DOTS 570
Kyota Ushiyama
Japan · 1,598.3 lbs · DOTS 569
Luke Frandsen
USA · 1,587.3 lbs · DOTS 568
Kasemsand Senumong
Thailand · 1,576.3 lbs · DOTS 566
How close are you to Nick?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.