Marc Vandewiele
Belgium · Male · 229.7 lbs (104.2 kg) bodyweight at best meet · EPF
Pull-dominant
#1618 in the elite index
443.1 DOTS
Best squat
606.3 lbs
275 kg
Best bench press
341.7 lbs
155 kg
Best deadlift
683.4 lbs
310 kg
Best total
1,614.9 lbs
732.5 kg
Best DOTS
443.1
Profile analysis
Marc Vandewiele ranks #1618 among the men in our elite index and #124 in Belgium, with a best DOTS score of 443.1 set at European Masters Classic Powerlifting Championships (2026).
Relative to bodyweight, Marc squats 2.64×, benches 1.49× and deadlifts 2.97× bodyweight. The total splits 37% squat, 21% bench and 42% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 26 raw full-power meets in 4 federations (BDFPF, VGPF, KBGV, EPF), Marc took 20 first places. From the first recorded meet to the best one, the total grew by 231.5 lbs (105.0 kg) — about 29.2 lbs per year over 7.9 years.
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-04-25 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Sub-Junior & Master · KBGV | 1 | 229.9 lbs | 595.2 lbs / 336.2 lbs / 655.9 lbs | 1,587.3 lbs (720 kg) | 435.4 |
| 2026-02-08 | European Masters Classic Powerlifting Championships · EPF | 1 | 229.7 lbs | 606.3 lbs / 336.2 lbs / 672.4 lbs | 1,614.9 lbs (732.5 kg) | 443.1 |
| 2025-04-26 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Sub-Junior & Master · KBGV | 1 | 230.8 lbs | 562.2 lbs / 341.7 lbs / 639.3 lbs | 1,543.2 lbs (700 kg) | 422.7 |
| 2025-02-09 | European Masters Classic Powerlifting Championships · EPF | 1 | 228.6 lbs | 556.7 lbs / 330.7 lbs / 650.4 lbs | 1,537.7 lbs (697.5 kg) | 422.9 |
| 2024-10-26 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Open · KBGV | 1 | 228.6 lbs | 600.8 lbs / 330.7 lbs / 655.9 lbs | 1,587.3 lbs (720 kg) | 436.4 |
| 2024-03-30 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Sub-Junior & Junior & Master · KBGV | 1 | 229.3 lbs | 589.7 lbs / 336.2 lbs / 677.9 lbs | 1,603.9 lbs (727.5 kg) | 440.5 |
| 2024-02-12 | European Masters Classic Powerlifting Championships · EPF | 2 | 228.9 lbs | 606.3 lbs / 330.7 lbs / 672.4 lbs | 1,609.4 lbs (730 kg) | 442.3 |
| 2023-09-16 | Interclub 3 · VGPF | 1 | 230.4 lbs | 596.3 lbs / 325.2 lbs / 677.9 lbs | 1,599.5 lbs (725.5 kg) | 438.4 |
| 2023-09-16 | Interclub 3 · VGPF | 1 | 230.4 lbs | 596.3 lbs / 325.2 lbs / 677.9 lbs | 1,599.5 lbs (725.5 kg) | 438.4 |
| 2023-05-20 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Sub-Junior & Junior & Master · KBGV | 1 | 228.6 lbs | 589.7 lbs / 325.2 lbs / 672.4 lbs | 1,587.3 lbs (720 kg) | 436.4 |
| 2023-02-28 | European Masters Classic Powerlifting Championships · EPF | 4 | 229 lbs | 584.2 lbs / 325.2 lbs / 655.9 lbs | 1,565.3 lbs (710 kg) | 430.1 |
| 2022-10-22 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Open · KBGV | 3 | 229.2 lbs | 573.2 lbs / 330.7 lbs / 683.4 lbs | 1,587.3 lbs (720 kg) | 435.9 |
| 2022-09-25 | Belgisch Kampioenschap - Championnats de Belgique - Juniors & Masters - Powerlifting - Classic · KBGV | 1 | 231.3 lbs | 540.1 lbs / 314.2 lbs / 628.3 lbs | 1,482.6 lbs (672.5 kg) | 405.7 |
| 2022-08-20 | Vlaams Kampioenschap - Powerlifting & Bench Press - Classic & Equipped · VGPF | 1 | 230.6 lbs | 518.1 lbs / 319.7 lbs / 606.3 lbs | 1,444 lbs (655 kg) | 395.6 |
| 2022-03-07 | European Classic Masters Powerlifting Championships · EPF | 4 | 228.4 lbs | 562.2 lbs / 314.2 lbs / 661.4 lbs | 1,537.7 lbs (697.5 kg) | 423.0 |
| 2021-11-20 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Open · KBGV | 1 | 230.8 lbs | 562.2 lbs / 314.2 lbs / 677.9 lbs | 1,554.3 lbs (705 kg) | 425.7 |
| 2021-10-17 | Belgisch Kampioenschap - Championnats de Belgique - Sub-Juniors & Juniors & Masters - Powerlifting - Classic · KBGV | 1 | 228.4 lbs | 551.2 lbs / 303.1 lbs / 639.3 lbs | 1,493.6 lbs (677.5 kg) | 410.8 |
| 2021-06-13 | Vriendschappelijke Wedstrijd HNS/KKL/GG16 · VGPF | 1 | 230.6 lbs | 529.1 lbs / 325.2 lbs / 650.4 lbs | 1,504.7 lbs (682.5 kg) | 412.3 |
| 2020-03-09 | European Masters Classic Powerlifting Championships · EPF | 3 | 227.2 lbs | 595.2 lbs / 292.1 lbs / 666.9 lbs | 1,554.3 lbs (705 kg) | 428.5 |
| 2019-10-05 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic · KBGV | 1 | 227.4 lbs | 529.1 lbs / 275.6 lbs / 673.5 lbs | 1,478.2 lbs (670.5 kg) | 407.3 |
| 2019-10-05 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic · KBGV | 2 | 227.4 lbs | 529.1 lbs / 275.6 lbs / 673.5 lbs | 1,478.2 lbs (670.5 kg) | 407.3 |
| 2019-05-18 | Interclub 3 · VGPF | 1 | 228.4 lbs | 551.2 lbs / 275.6 lbs / 672.4 lbs | 1,499.1 lbs (680 kg) | 412.4 |
| 2019-02-02 | Interclub 1 · VGPF | 1 | 225.3 lbs | 529.1 lbs / 292.1 lbs / 662.5 lbs | 1,483.7 lbs (673 kg) | 410.4 |
| 2018-10-28 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic · KBGV | 1 | 222.6 lbs | 512.6 lbs / 281.1 lbs / 650.4 lbs | 1,444 lbs (655 kg) | 401.5 |
| 2018-09-22 | Vlaams Kampioenschap - Powerlifting & Bench Press - Classic & Equipped · VGPF | 1 | 218.9 lbs | 485 lbs / 275.6 lbs / 628.3 lbs | 1,388.9 lbs (630 kg) | 389.0 |
| 2018-05-17 | Squat Powerlifting Equipped · BDFPF | 1 | 216.5 lbs | 474 lbs / 275.6 lbs / 633.8 lbs | 1,383.4 lbs (627.5 kg) | 389.3 |
Lifters at a similar bodyweight
Jamal Browner
USA · 2,320.4 lbs · DOTS 625
Danny Grigsby
USA · 2,338 lbs · DOTS 615
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Krzysztof Wierzbicki
Poland · 2,212.3 lbs · DOTS 597
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
Kevin Oak
USA · 2,177.1 lbs · DOTS 589
Ashton Rouska
USA · 2,167.1 lbs · DOTS 589
How close are you to Marc?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.