Frans-José Goris
Belgium · Male · 162.5 lbs (73.7 kg) bodyweight at best meet · KBGV
Pull-dominant
#1202 in the elite index
469.8 DOTS
Best squat
518.1 lbs
235 kg
Best bench press
336.2 lbs
152.5 kg
Best deadlift
584.2 lbs
265 kg
Best total
1,427.5 lbs
647.5 kg
Best DOTS
469.8
Profile analysis
Frans-José Goris ranks #1202 among the men in our elite index and #60 in Belgium, with a best DOTS score of 469.8 set at Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Junior (2026).
Relative to bodyweight, Frans-José squats 3.19×, benches 2.07× and deadlifts 3.60× bodyweight. The total splits 36% squat, 23% bench and 41% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 8 raw full-power meets in 4 federations (VGPF, EPF, KBGV, IPF), Frans-José took 3 first places. From the first recorded meet to the best one, the total grew by 308.6 lbs (140.0 kg) — about 167.8 lbs per year over 1.8 years.
Progression over time
Compared with all competitive lifters (up to 163.1 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-04-04 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Junior · KBGV | 3 | 162.5 lbs | 507.1 lbs / 336.2 lbs / 584.2 lbs | 1,427.5 lbs (647.5 kg) | 469.8 |
| 2026-02-17 | European University Classic Powerlifting Cup · EPF | 3 | 162.5 lbs | 518.1 lbs / 319.7 lbs / 556.7 lbs | 1,394.4 lbs (632.5 kg) | 458.9 |
| 2025-11-28 | European Juniors and Sub-Juniors Classic Championships · EPF | 4 | 162.3 lbs | 507.1 lbs / 325.2 lbs / 562.2 lbs | 1,394.4 lbs (632.5 kg) | 459.3 |
| 2025-08-25 | World Junior and Sub-Juniors Powerlifting Championships · IPF | 11 | 163 lbs | 485 lbs / 308.6 lbs / 540.1 lbs | 1,333.8 lbs (605 kg) | 438.0 |
| 2025-04-26 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Sub-Junior & Master · KBGV | 1 | 162.3 lbs | 474 lbs / 303.1 lbs / 518.1 lbs | 1,295.2 lbs (587.5 kg) | 426.6 |
| 2024-10-05 | European Classic Sub-junior and Junior Powerlifting Championships · EPF | 8 | 162.7 lbs | 463 lbs / 275.6 lbs / 485 lbs | 1,223.6 lbs (555 kg) | 402.3 |
| 2024-08-17 | Vlaams Kampioenschap - Powerlifting & Bench Press - Classic & Equipped · VGPF | 1 | 162.5 lbs | 454.2 lbs / 264.6 lbs / 451.9 lbs | 1,170.7 lbs (531 kg) | 385.3 |
| 2024-06-01 | Kwalificatiewedstrijd 3 · VGPF | 1 | 158.1 lbs | 413.4 lbs / 231.5 lbs / 474 lbs | 1,118.8 lbs (507.5 kg) | 375.0 |
Lifters at a similar bodyweight
Austin Perkins
USA · 1,965.4 lbs · DOTS 649
Elliott Sykes
USA · 1,879.4 lbs · DOTS 620
Taylor Atwood
USA · 1,931.2 lbs · DOTS 609
Ilya Marichev
Russia · 1,807.8 lbs · DOTS 595
Keith Correa
USA · 1,796.8 lbs · DOTS 591
Balthazar Bertrand
France · 1,774.7 lbs · DOTS 585
Santiago Roldán
Colombia · 1,840.9 lbs · DOTS 583
Cameron Harmon
USA · 1,725.1 lbs · DOTS 570
How close are you to Frans-José?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.