Antonio Pérez Barros
Spain · Male · 229.9 lbs (104.3 kg) bodyweight at best meet · AEP
Squat-dominant
#543 in the elite index
537.6 DOTS
Best squat
760.6 lbs
345 kg
Best bench press
402.3 lbs
182.5 kg
Best deadlift
801.4 lbs
363.5 kg
Best total
1,959.9 lbs
889 kg
Best DOTS
537.6
Profile analysis
Antonio Pérez Barros ranks #543 among the men in our elite index and #9 in Spain, with a best DOTS score of 537.6 set at XV Campeonato de España Absoluto de Powerlifting Raw (2025).
Relative to bodyweight, Antonio squats 3.31×, benches 1.75× and deadlifts 3.49× bodyweight. The total splits 39% squat, 20% bench and 41% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 19 raw full-power meets in 3 federations (AEP, EPF, IPF), Antonio took 9 first places. From the first recorded meet to the best one, the total grew by 631.6 lbs (286.5 kg) — about 95.2 lbs per year over 6.6 years.
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-03-15 | European Open Classic Powerlifting Championships · EPF | 5 | 230.4 lbs | 760.6 lbs / 391.3 lbs / 771.6 lbs | 1,923.5 lbs (872.5 kg) | 527.2 |
| 2025-10-18 | XV Campeonato de España Absoluto de Powerlifting Raw · AEP | 1 | 229.9 lbs | 756.2 lbs / 402.3 lbs / 801.4 lbs | 1,959.9 lbs (889 kg) | 537.6 |
| 2025-03-18 | European Open Classic Powerlifting Championship · EPF | 6 | 230 lbs | 749.6 lbs / 396.8 lbs / 733 lbs | 1,879.4 lbs (852.5 kg) | 515.5 |
| 2024-10-05 | European Classic Sub-junior and Junior Powerlifting Championships · EPF | 1 | 229.4 lbs | 740.8 lbs / 396.8 lbs / 771.6 lbs | 1,909.2 lbs (866 kg) | 524.2 |
| 2024-09-27 | Campeonato de España Absoluto · AEP | 1 | 229.4 lbs | 705.5 lbs / 391.3 lbs / 711 lbs | 1,807.8 lbs (820 kg) | 496.4 |
| 2024-08-28 | World Junior and Sub-Juniors Powerlifting Championships · IPF | 2 | 229.7 lbs | 739.7 lbs / 391.3 lbs / 738.5 lbs | 1,869.5 lbs (848 kg) | 513.0 |
| 2024-03-01 | European University Cup · EPF | 1 | 228.5 lbs | 738.5 lbs / 396.8 lbs / 716.5 lbs | 1,851.9 lbs (840 kg) | 509.3 |
| 2023-10-10 | European Junior and Sub-Junior Classic Powerlifting Championships · EPF | 1 | 229.2 lbs | 716.5 lbs / 385.8 lbs / 766.1 lbs | 1,868.4 lbs (847.5 kg) | 513.1 |
| 2023-08-27 | World Junior and Sub-Junior Classic Championships · IPF | 3 | 230.2 lbs | 734.1 lbs / 374.8 lbs / 722 lbs | 1,830.9 lbs (830.5 kg) | 502.0 |
| 2023-04-14 | XIII Campeonato de España Absoluto de Powerlifting Raw · AEP | 2 | 229.7 lbs | 722 lbs / 374.8 lbs / 733 lbs | 1,829.8 lbs (830 kg) | 502.1 |
| 2022-11-25 | European Classic Powerlifting Championships · EPF | 1 | 231 lbs | 700 lbs / 369.3 lbs / 733 lbs | 1,802.3 lbs (817.5 kg) | 493.5 |
| 2022-08-31 | World Junior Classic Powerlifting Championships · IPF | 3 | 230.1 lbs | 728.6 lbs / 369.3 lbs / 722 lbs | 1,819.9 lbs (825.5 kg) | 499.1 |
| 2022-04-01 | XII Campeonato de España de Powerlifting Raw · AEP | 1 | 228.7 lbs | 683.4 lbs / 363.8 lbs / 727.5 lbs | 1,774.7 lbs (805 kg) | 487.9 |
| 2021-12-03 | European Classic Powerlifting Championships · EPF | 4 | 230.2 lbs | 700 lbs / 347.2 lbs / 694.5 lbs | 1,741.6 lbs (790 kg) | 477.6 |
| 2021-09-23 | World Classic Powerlifting Championships · IPF | 2 | 229.3 lbs | 700 lbs / 352.7 lbs / 733 lbs | 1,785.7 lbs (810 kg) | 490.4 |
| 2021-06-04 | 11º Campeonato Absoluto de España de Powerlifting RAW · AEP | 4 | 227.7 lbs | 628.3 lbs / 336.2 lbs / 688.9 lbs | 1,653.5 lbs (750 kg) | 455.4 |
| 2019-11-29 | European Classic Powerlifting Championships · EPF | 1 | 201 lbs | 584.2 lbs / 275.6 lbs / 644.9 lbs | 1,504.7 lbs (682.5 kg) | 438.5 |
| 2019-10-05 | Campeonato de España Júnior y Subjúnior de Powerlifting · AEP | 1 | 203.2 lbs | 562.2 lbs / 275.6 lbs / 600.8 lbs | 1,438.5 lbs (652.5 kg) | 417.0 |
| 2019-07-27 | Open de Andalucia de Powerlifting y Press Banca Raw · AEP | 3 | 191.6 lbs | 496 lbs / 253.5 lbs / 578.7 lbs | 1,328.3 lbs (602.5 kg) | 396.7 |
Lifters at a similar bodyweight
Jamal Browner
USA · 2,320.4 lbs · DOTS 625
Danny Grigsby
USA · 2,338 lbs · DOTS 615
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Krzysztof Wierzbicki
Poland · 2,212.3 lbs · DOTS 597
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Luke Tolman
England · 2,207.9 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
Kevin Oak
USA · 2,177.1 lbs · DOTS 589
How close are you to Antonio?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.