Aaron Madriaga

    USA · Male · 163.4 lbs (74.1 kg) bodyweight at best meet · PLU

    USA

    Pull-dominant

    #320 in the elite index

    548.8 DOTS

    Squat
    265 kg
    Bench
    181.5 kg
    Deadlift
    319 kg

    Best squat

    584.2 lbs

    265 kg

    Best bench press

    400.1 lbs

    181.5 kg

    Best deadlift

    703.3 lbs

    319 kg

    Best total

    1,673.3 lbs

    759 kg

    Best DOTS

    548.8

    Profile analysis

    Aaron Madriaga ranks #320 among the men in our elite index and #294 in USA, with a best DOTS score of 548.8 set at National Championships (2026).

    Relative to bodyweight, Aaron squats 3.58×, benches 2.45× and deadlifts 4.30× bodyweight. The total splits 35% squat, 24% bench and 42% deadlift.

    Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.

    Across 27 raw full-power meets in 3 federations (USPA, WRPF, PLU), Aaron took 24 first places. From the first recorded meet to the best one, the total grew by 312.0 lbs (141.5 kg) — about 57.7 lbs per year over 5.4 years.

    Progression over time

    Compared with all competitive lifters (up to 183 lbs class)

    Competition history

    DateMeetPlaceBodyweightSquat / Bench / DeadliftTotalDOTS
    2026-05-16National Championships · PLU1163.4 lbs584.2 lbs / 385.8 lbs / 703.3 lbs1,673.3 lbs (759 kg)548.8
    2026-05-16National Championships · PLU1163.4 lbs584.2 lbs / 385.8 lbs / 703.3 lbs1,673.3 lbs (759 kg)548.8
    2025-07-25National Championships · PLU1162.9 lbs567.7 lbs / 385.8 lbs / 702.2 lbs1,655.7 lbs (751 kg)543.9
    2025-07-25National Championships · PLU1162.9 lbs567.7 lbs / 385.8 lbs / 702.2 lbs1,655.7 lbs (751 kg)543.9
    2025-05-24Hell Yeah Brother Classic · PLU1164.5 lbs573.2 lbs / 380.3 lbs / 701.1 lbs1,654.6 lbs (750.5 kg)540.3
    2025-03-09Northwest Regional Championships · PLU1164.9 lbs573.2 lbs / 374.8 lbs / 683.4 lbs1,631.4 lbs (740 kg)531.8
    2025-03-09Northwest Regional Championships · PLU1164.9 lbs573.2 lbs / 374.8 lbs / 683.4 lbs1,631.4 lbs (740 kg)531.8
    2024-08-10Dungeon Summer Throwdown · WRPF1161.7 lbs573.2 lbs / 385.8 lbs / 680.1 lbs1,639.1 lbs (743.5 kg)541.1
    2024-08-10Dungeon Summer Throwdown · WRPF1161.7 lbs573.2 lbs / 385.8 lbs / 680.1 lbs1,639.1 lbs (743.5 kg)541.1
    2024-05-05Untested FQ Classic 4 · WRPF1165.3 lbs578.7 lbs / 400.1 lbs / 633.8 lbs1,612.7 lbs (731.5 kg)524.8
    2024-05-05Untested FQ Classic 4 · WRPF1165.3 lbs578.7 lbs / 400.1 lbs / 633.8 lbs1,612.7 lbs (731.5 kg)524.8
    2024-02-11Iron Throwdown 3 · WRPF1164.2 lbs556.7 lbs / 391.3 lbs / 634.9 lbs1,582.9 lbs (718 kg)517.3
    2024-02-11Iron Throwdown 3 · WRPF1164.2 lbs556.7 lbs / 391.3 lbs / 634.9 lbs1,582.9 lbs (718 kg)517.3
    2023-09-30Power Surge Pro/Am · WRPF1164.7 lbs551.2 lbs / 385.8 lbs / 639.3 lbs1,576.3 lbs (715 kg)514.3
    2023-09-30Power Surge Pro/Am · WRPF1164.7 lbs551.2 lbs / 385.8 lbs / 639.3 lbs1,576.3 lbs (715 kg)514.3
    2023-07-29Northwest Summer Classic · WRPF1162.9 lbs540.1 lbs / 369.3 lbs / 639.3 lbs1,548.7 lbs (702.5 kg)508.8
    2023-07-29Northwest Summer Classic · WRPF1162.9 lbs540.1 lbs / 369.3 lbs / 639.3 lbs1,548.7 lbs (702.5 kg)508.8
    2022-12-17Sleighin' Weights · USPA1179.5 lbs545.6 lbs / 358.3 lbs / 644.9 lbs1,548.7 lbs (702.5 kg)479.5
    2022-12-17Sleighin' Weights · USPA1179.5 lbs545.6 lbs / 358.3 lbs / 644.9 lbs1,548.7 lbs (702.5 kg)479.5
    2022-07-07National Championships · USPA2178.8 lbs490.5 lbs / 352.7 lbs / 622.8 lbs1,466.1 lbs (665 kg)454.9
    2022-07-07National Championships · USPA2178.8 lbs490.5 lbs / 352.7 lbs / 622.8 lbs1,466.1 lbs (665 kg)454.9
    2022-02-19Washington State Winter Open · USPA1181.9 lbs457.5 lbs / 347.2 lbs / 628.3 lbs1,433 lbs (650 kg)440.3
    2022-02-19Washington State Winter Open · USPA1181.9 lbs457.5 lbs / 347.2 lbs / 628.3 lbs1,433 lbs (650 kg)440.3
    2021-06-03National Championships · USPA1179.9 lbs479.5 lbs / 358.3 lbs / 606.3 lbs1,444 lbs (655 kg)446.5
    2021-06-03National Championships · USPA5179.9 lbs479.5 lbs / 358.3 lbs / 606.3 lbs1,444 lbs (655 kg)446.5
    2020-12-19PowerMania · USPA1179.7 lbs451.9 lbs / 336.2 lbs / 573.2 lbs1,361.4 lbs (617.5 kg)421.2
    2020-12-19PowerMania · USPA1179.7 lbs451.9 lbs / 336.2 lbs / 573.2 lbs1,361.4 lbs (617.5 kg)421.2

    Lifters at a similar bodyweight

    How close are you to Aaron?

    Log your training in Tozemoon and track your estimated 1RM against elite numbers.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.