Robert Knutsson
USA · Male · 272.3 lbs (123.5 kg) bodyweight at best meet · USA-UA
Squat-dominant
#390 in the elite index
544.8 DOTS
Best squat
805 lbs
365.1 kg
Best bench press
500 lbs
226.8 kg
Best deadlift
865.3 lbs
392.5 kg
Best total
2,145 lbs
973 kg
Best DOTS
544.8
Profile analysis
Robert Knutsson ranks #390 among the men in our elite index and #352 in USA, with a best DOTS score of 544.8 set at Pioneer on the Beach (2023).
Relative to bodyweight, Robert squats 2.96×, benches 1.84× and deadlifts 3.18× bodyweight. The total splits 37% squat, 23% bench and 40% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 24 raw full-power meets in 8 federations (APF, USAPL, RPS, USPA), Robert took 17 first places. From the first recorded meet to the best one, the total grew by 525.0 lbs (238.1 kg) — about 42.1 lbs per year over 12.5 years.
Progression over time
Compared with all competitive lifters (264.6+ lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-03-07 | Arnold Pro Invitational · WPPL | 5 | 274.3 lbs | 617.3 lbs / 440.9 lbs / 804.7 lbs | 1,862.9 lbs (845 kg) | 479.6 |
| 2025-10-25 | Hogtoberfest · RPS | 1 | 290.8 lbs | 805 lbs / 500 lbs / 840 lbs | 2,145 lbs (973 kg) | 542.4 |
| 2025-07-26 | National Championships · USPA | 1 | 286.4 lbs | 744.1 lbs / 479.5 lbs / 854.3 lbs | 2,077.9 lbs (942.5 kg) | 527.9 |
| 2025-03-01 | Pro Invitational · WPPL | 2 | 280.4 lbs | 771.6 lbs / 451.9 lbs / 865.3 lbs | 2,088.9 lbs (947.5 kg) | 534.1 |
| 2024-10-25 | National Championships · PLU | 3 | 298.5 lbs | 760.6 lbs / 468.5 lbs / 854.3 lbs | 2,083.4 lbs (945 kg) | 522.8 |
| 2024-09-21 | Antonio Thomas Memorial · USPA | 1 | 301.6 lbs | 771.6 lbs / 468.5 lbs / 810.2 lbs | 2,050.3 lbs (930 kg) | 513.0 |
| 2024-06-13 | National Championships · USPA | 3 | 286.4 lbs | 661.4 lbs / 490.5 lbs / 848.8 lbs | 2,000.7 lbs (907.5 kg) | 508.3 |
| 2023-07-13 | National Championships · USPA | 1 | 274.5 lbs | 771.6 lbs / 474 lbs / 826.7 lbs | 2,072.3 lbs (940 kg) | 533.4 |
| 2023-04-08 | Pioneer on the Beach · USA-UA | 2 | 272.3 lbs | 793.7 lbs / 490.5 lbs / 826.7 lbs | 2,110.9 lbs (957.5 kg) | 544.8 |
| 2022-10-20 | World Championship · IPL | 1 | 272.1 lbs | 766.1 lbs / 474 lbs / 804.7 lbs | 2,044.8 lbs (927.5 kg) | 527.8 |
| 2022-08-06 | Pioneer Classic · USPA | 1 | 269.4 lbs | 766.1 lbs / 479.5 lbs / 804.7 lbs | 2,050.3 lbs (930 kg) | 530.9 |
| 2022-07-07 | National Championships · USPA | 2 | 270.9 lbs | 727.5 lbs / 468.5 lbs / 804.7 lbs | 2,000.7 lbs (907.5 kg) | 517.1 |
| 2021-12-11 | Great Lakes Raw · USPA | 1 | 256.2 lbs | 666.9 lbs / 463 lbs / 771.6 lbs | 1,901.5 lbs (862.5 kg) | 500.8 |
| 2021-11-26 | World Powerlifting Championship · IPL | 1 | 240.5 lbs | 628.3 lbs / 440.9 lbs / 771.6 lbs | 1,840.9 lbs (835 kg) | 496.1 |
| 2021-06-03 | National Championships · USPA | 1 | 239.9 lbs | 633.8 lbs / 468.5 lbs / 815.7 lbs | 1,918 lbs (870 kg) | 517.4 |
| 2020-12-12 | Great Lakes Raw · USPA | 1 | 238.3 lbs | 700 lbs / 485 lbs / 804.7 lbs | 1,989.7 lbs (902.5 kg) | 538.1 |
| 2020-09-06 | ColdFeet Classic · USPA | 1 | 256.6 lbs | 700 lbs / 463 lbs / 771.6 lbs | 1,934.6 lbs (877.5 kg) | 509.2 |
| 2019-12-14 | Great Lakes Raw by Iron Rebel · USPA | 1 | 241.2 lbs | 672.4 lbs / 446.4 lbs / 749.6 lbs | 1,868.4 lbs (847.5 kg) | 503.0 |
| 2019-04-13 | Eaton Barbell Buckeye State Championship · RPS | 1 | 269.6 lbs | 705.5 lbs / 457.5 lbs / 755.1 lbs | 1,918 lbs (870 kg) | 496.6 |
| 2018-12-08 | CBUS Lifting Company Winter Classic · USPA | 1 | 273.4 lbs | 672.4 lbs / 485 lbs / 777.1 lbs | 1,934.6 lbs (877.5 kg) | 498.6 |
| 2018-04-21 | The Best of the West · USPA | 1 | 242.5 lbs | 650.4 lbs / 479.5 lbs / 766.1 lbs | 1,896 lbs (860 kg) | 509.4 |
| 2017-12-03 | Lexen XXX · RPS | 1 | 255.2 lbs | 620 lbs / 465 lbs / 780 lbs | 1,865 lbs (846 kg) | 491.8 |
| 2017-06-03 | Non-Resident Ohio State Championship · USAPL | 3 | 226.2 lbs | 529.1 lbs / 363.8 lbs / 639.3 lbs | 1,532.2 lbs (695 kg) | 423.1 |
| 2013-09-15 | Ohio State Meet · APF | 1 | 242.5 lbs | 550 lbs / 450 lbs / 620 lbs | 1,620 lbs (734.8 kg) | 435.2 |
Lifters at a similar bodyweight
Colton Engelbrecht
South Africa · 2,700.7 lbs · DOTS 694
Zac Meyers
USA · 2,375.5 lbs · DOTS 605
Larry Williams
USA · 2,370 lbs · DOTS 604
Karl Wedel
Germany · 2,320.4 lbs · DOTS 603
Rondel Hunte
· 2,303.8 lbs · DOTS 601
Phillip Herndon
USA · 2,303.8 lbs · DOTS 594
Dave Richardson
England · 2,270.8 lbs · DOTS 586
Shane Hunt
USA · 2,237.7 lbs · DOTS 583
How close are you to Robert?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.