Phillip Herndon
USA · Male · 272.8 lbs (123.8 kg) bodyweight at best meet · PLU
Squat-dominant
#31 in the elite index
594.1 DOTS
Best squat
934.8 lbs
424 kg
Best bench press
567.7 lbs
257.5 kg
Best deadlift
848.8 lbs
385 kg
Best total
2,303.8 lbs
1,045 kg
Best DOTS
594.1
Profile analysis
Phillip Herndon ranks #31 among the men in our elite index and #42 in USA, with a best DOTS score of 594.1 set at Ghost Clash 4 - Pro Day (2025).
Relative to bodyweight, Phillip squats 3.43×, benches 2.08× and deadlifts 3.11× bodyweight. The total splits 40% squat, 24% bench and 36% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 26 raw full-power meets in 6 federations (USAPL, USPA, WRPF, USPC), Phillip took 17 first places. From the first recorded meet to the best one, the total grew by 1146.4 lbs (520.0 kg) — about 90.5 lbs per year over 12.7 years.
Progression over time
Compared with all competitive lifters (264.6+ lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-08-08 | American Pro Invitational · PLU | 1 | 273.8 lbs | 903.9 lbs / 567.7 lbs / 832.2 lbs | 2,303.8 lbs (1,045 kg) | 593.5 |
| 2026-03-14 | The Bar Showdown · PLU | 1 | 274.7 lbs | 881.8 lbs / 556.7 lbs / 848.8 lbs | 2,287.3 lbs (1,037.5 kg) | 588.6 |
| 2025-10-18 | Old Line Hoist · USPC | 1 | 270.1 lbs | 934.8 lbs / 496 lbs / 831.1 lbs | 2,261.9 lbs (1,026 kg) | 585.3 |
| 2025-04-13 | Ghost Clash 4 - Pro Day · PLU | 1 | 272.8 lbs | 931.5 lbs / 551.2 lbs / 821.2 lbs | 2,303.8 lbs (1,045 kg) | 594.1 |
| 2025-03-01 | Pro Invitational · WPPL | 1 | 273.4 lbs | 925.9 lbs / 529.1 lbs / 804.7 lbs | 2,259.7 lbs (1,025 kg) | 582.4 |
| 2024-04-06 | The Ghost Clash 3 · WRPF | 1 | 272.8 lbs | 859.8 lbs / 529.1 lbs / 837.8 lbs | 2,226.7 lbs (1,010 kg) | 574.3 |
| 2023-03-18 | Mid-Atlantic Regional Championship · USPC | 1 | 258 lbs | 906.1 lbs / 507.1 lbs / 844.4 lbs | 2,257.5 lbs (1,024 kg) | 593.1 |
| 2023-02-18 | The Ghost Clash 2 · WRPF | 2 | 260.4 lbs | 843.3 lbs / 501.6 lbs / 810.2 lbs | 2,155 lbs (977.5 kg) | 564.4 |
| 2022-11-05 | The Freaks Come Out At Night · WRPF | 1 | 241.2 lbs | 870.8 lbs / 463 lbs / 821.2 lbs | 2,155 lbs (977.5 kg) | 580.1 |
| 2021-07-24 | Pennsylvania State Championship · USPA | 1 | 241.2 lbs | 771.6 lbs / 507.1 lbs / 793.7 lbs | 2,072.3 lbs (940 kg) | 557.9 |
| 2017-10-10 | Raw National Championships · USAPL | 6 | 212.9 lbs | 617.3 lbs / 396.8 lbs / 595.2 lbs | 1,609.4 lbs (730 kg) | 456.4 |
| 2017-07-15 | DC Barbell Club PRO Invitational · USAPL | 2 | 198.9 lbs | 545.6 lbs / 341.7 lbs / 600.8 lbs | 1,488.1 lbs (675 kg) | 436.0 |
| 2016-11-19 | Northeast and Mid-Atlantic Regionals · USAPL | 1 | 180.8 lbs | 518.1 lbs / 330.7 lbs / 556.7 lbs | 1,405.4 lbs (637.5 kg) | 433.3 |
| 2016-11-19 | Northeast and Mid-Atlantic Regionals · USAPL | 1 | 180.8 lbs | 518.1 lbs / 330.7 lbs / 556.7 lbs | 1,405.4 lbs (637.5 kg) | 433.3 |
| 2016-08-06 | Summer Classic · USAPL | 2 | 181.9 lbs | 512.6 lbs / 330.7 lbs / 551.2 lbs | 1,394.4 lbs (632.5 kg) | 428.4 |
| 2016-08-06 | Summer Classic · USAPL | 1 | 181.9 lbs | 512.6 lbs / 330.7 lbs / 551.2 lbs | 1,394.4 lbs (632.5 kg) | 428.4 |
| 2016-05-21 | Philadelphia Freedom Championship · USAPL | 3 | 181.9 lbs | 485 lbs / 303.1 lbs / 551.2 lbs | 1,339.3 lbs (607.5 kg) | 411.5 |
| 2016-03-19 | Pennsylvania States Championships · USAPL | 1 | 200 lbs | 518.1 lbs / 341.7 lbs / 556.7 lbs | 1,416.5 lbs (642.5 kg) | 413.8 |
| 2016-03-19 | Pennsylvania States Championships · USAPL | 1 | 200 lbs | 518.1 lbs / 341.7 lbs / 556.7 lbs | 1,416.5 lbs (642.5 kg) | 413.8 |
| 2015-12-04 | American Open · USAPL | 3 | 200.8 lbs | 529.1 lbs / 330.7 lbs / 551.2 lbs | 1,411 lbs (640 kg) | 411.3 |
| 2015-12-04 | American Open · USAPL | 1 | 200.8 lbs | 529.1 lbs / 330.7 lbs / 551.2 lbs | 1,411 lbs (640 kg) | 411.3 |
| 2015-10-15 | Raw Nationals · USAPL | 18 | 196.7 lbs | 518.1 lbs / 325.2 lbs / 529.1 lbs | 1,372.4 lbs (622.5 kg) | 404.3 |
| 2015-10-15 | Raw Nationals · USAPL | 38 | 196.7 lbs | 518.1 lbs / 325.2 lbs / 529.1 lbs | 1,372.4 lbs (622.5 kg) | 404.3 |
| 2015-04-18 | PA State Championships · USAPL | 1 | 180.6 lbs | 485 lbs / 314.2 lbs / 545.6 lbs | 1,344.8 lbs (610 kg) | 414.9 |
| 2014-12-12 | American Open · USAPL | 1 | 189.6 lbs | 474 lbs / 286.6 lbs / 534.6 lbs | 1,295.2 lbs (587.5 kg) | 389.0 |
| 2013-12-07 | 12th Annual American Open Championships · USAPL | 2 | 178.6 lbs | 413.4 lbs / 259 lbs / 485 lbs | 1,157.4 lbs (525 kg) | 359.4 |
Lifters at a similar bodyweight
Colton Engelbrecht
South Africa · 2,700.7 lbs · DOTS 694
Zac Meyers
USA · 2,375.5 lbs · DOTS 605
Larry Williams
USA · 2,370 lbs · DOTS 604
Karl Wedel
Germany · 2,320.4 lbs · DOTS 603
Rondel Hunte
· 2,303.8 lbs · DOTS 601
Dave Richardson
England · 2,270.8 lbs · DOTS 586
Shane Hunt
USA · 2,237.7 lbs · DOTS 583
Nicolaas du Preez
South Africa · 2,259.7 lbs · DOTS 577
How close are you to Phillip?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.