Paul Rembauville
France · Male · 180.9 lbs (82 kg) bodyweight at best meet · FFForce
Pull-dominant
#409 in the elite index
543.6 DOTS
Best squat
661.4 lbs
300 kg
Best bench press
380.3 lbs
172.5 kg
Best deadlift
744.1 lbs
337.5 kg
Best total
1,763.7 lbs
800 kg
Best DOTS
543.6
Profile analysis
Paul Rembauville ranks #409 among the men in our elite index and #27 in France, with a best DOTS score of 543.6 set at Test Match (2025).
Relative to bodyweight, Paul squats 3.66×, benches 2.10× and deadlifts 4.11× bodyweight. The total splits 37% squat, 21% bench and 42% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 22 raw full-power meets in 3 federations (FFForce, IPF, EPF), Paul took 8 first places. From the first recorded meet to the best one, the total grew by 446.4 lbs (202.5 kg) — about 67.1 lbs per year over 6.7 years.
Progression over time
Compared with all competitive lifters (up to 183 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-06-08 | World Classic Powerlifting Championships · IPF | 8 | 181.9 lbs | 639.3 lbs / 374.8 lbs / 716.5 lbs | 1,730.6 lbs (785 kg) | 531.7 |
| 2025-04-05 | Test Match · FFForce | 2 | 180.9 lbs | 661.4 lbs / 374.8 lbs / 727.5 lbs | 1,763.7 lbs (800 kg) | 543.6 |
| 2025-03-18 | European Open Classic Powerlifting Championship · EPF | 2 | 182 lbs | 661.4 lbs / 380.3 lbs / 661.4 lbs | 1,703.1 lbs (772.5 kg) | 523.1 |
| 2024-10-30 | Championnats de France Open de Force Athlétique · FFForce | 1 | 179.9 lbs | 651.5 lbs / 369.3 lbs / 705.5 lbs | 1,726.2 lbs (783 kg) | 533.7 |
| 2024-03-12 | European Open Classic Powerlifting Championships · EPF | 2 | 180.9 lbs | 650.4 lbs / 363.8 lbs / 744.1 lbs | 1,758.2 lbs (797.5 kg) | 541.9 |
| 2023-12-04 | European Open Classic Powerlifting Championships · EPF | 4 | 181.2 lbs | 628.3 lbs / 374.8 lbs / 694.5 lbs | 1,697.6 lbs (770 kg) | 522.7 |
| 2023-09-20 | Championnats de France Élite de Force Athlétique · FFForce | 2 | 178 lbs | 634.9 lbs / 374.8 lbs / 716.5 lbs | 1,726.2 lbs (783 kg) | 537.1 |
| 2023-06-11 | World Classic Powerlifting Championships · IPF | 6 | 162.9 lbs | 573.2 lbs / 358.3 lbs / 711 lbs | 1,642.4 lbs (745 kg) | 539.6 |
| 2023-03-19 | Grand Prix de Berck · FFForce | 1 | 170.9 lbs | 529.1 lbs / 330.7 lbs / 683.4 lbs | 1,543.2 lbs (700 kg) | 492.0 |
| 2022-11-25 | European Classic Powerlifting Championships · EPF | 2 | 162.2 lbs | 573.2 lbs / 347.2 lbs / 688.9 lbs | 1,609.4 lbs (730 kg) | 530.3 |
| 2022-06-06 | World Classic Powerlifting Championships · IPF | 2 | 162.3 lbs | 589.7 lbs / 336.2 lbs / 688.9 lbs | 1,614.9 lbs (732.5 kg) | 532.0 |
| 2022-03-19 | Championnats de France Élite de Force Athlétique · FFForce | 1 | 163.1 lbs | 573.2 lbs / 336.2 lbs / 694.5 lbs | 1,603.9 lbs (727.5 kg) | 526.5 |
| 2021-12-03 | European Classic Powerlifting Championships · EPF | 2 | 162.4 lbs | 551.2 lbs / 330.7 lbs / 700 lbs | 1,581.8 lbs (717.5 kg) | 520.8 |
| 2021-09-23 | World Classic Powerlifting Championships · IPF | 2 | 162.5 lbs | 573.2 lbs / 325.2 lbs / 683.4 lbs | 1,581.8 lbs (717.5 kg) | 520.5 |
| 2021-07-16 | Championnats de France Jeunes et Élite de Force Athlétique · FFForce | 1 | 163.1 lbs | 577.6 lbs / 341.7 lbs / 679 lbs | 1,598.3 lbs (725 kg) | 524.8 |
| 2021-02-13 | Test Match Eleiko · FFForce | 2 | 160.9 lbs | 551.2 lbs / 314.2 lbs / 650.4 lbs | 1,515.7 lbs (687.5 kg) | 502.0 |
| 2019-11-29 | European Classic Powerlifting Championships · EPF | 1 | 161.5 lbs | 540.1 lbs / 319.7 lbs / 639.3 lbs | 1,499.1 lbs (680 kg) | 495.4 |
| 2019-07-22 | University Powerlifting Cup · IPF | 3 | 160.8 lbs | 518.1 lbs / 286.6 lbs / 600.8 lbs | 1,405.4 lbs (637.5 kg) | 465.7 |
| 2019-03-30 | Championnats de France Force Athlétique Juniors · FFForce | 2 | 160.4 lbs | 507.1 lbs / 253.5 lbs / 584.2 lbs | 1,344.8 lbs (610 kg) | 446.3 |
| 2019-01-13 | Challenge d'Hiver FA PL Hauts-de-France · FFForce | 1 | 162.7 lbs | 463 lbs / 253.5 lbs / 573.2 lbs | 1,289.7 lbs (585 kg) | 424.1 |
| 2018-11-11 | Départemental FA PL Hauts-de-France · FFForce | 1 | 163.1 lbs | 507.1 lbs / 242.5 lbs / 573.2 lbs | 1,322.8 lbs (600 kg) | 434.2 |
| 2018-10-14 | Premier Pas FA PL Hauts-de-France · FFForce | 1 | 166.4 lbs | 485 lbs / 259 lbs / 573.2 lbs | 1,317.3 lbs (597.5 kg) | 426.9 |
Lifters at a similar bodyweight
John Haack
USA · 2,301.6 lbs · DOTS 666
Blake Lehew
USA · 2,017.2 lbs · DOTS 621
Jawon Garrison
USA · 2,018.3 lbs · DOTS 620
Joseph Borenstein
USA · 1,993 lbs · DOTS 610
Ade Omisakin
England · 1,945.6 lbs · DOTS 598
Jurins Kengamu
England · 1,923.5 lbs · DOTS 590
Jayden Lowe
USA · 1,924.6 lbs · DOTS 589
Russel Orhii
USA · 2,023.8 lbs · DOTS 588
How close are you to Paul?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.