Naomi Sheppard
England · Female · 146.4 lbs (66.4 kg) bodyweight at best meet · IPA
Squat-dominant
#43 in the elite index
591.5 DOTS
Best squat
500.4 lbs
227 kg
Best bench press
300 lbs
136.1 kg
Best deadlift
465.2 lbs
211 kg
Best total
1,251.1 lbs
567.5 kg
Best DOTS
591.5
Profile analysis
Naomi Sheppard ranks #43 among the women in our elite index and #5 in England, with a best DOTS score of 591.5 set at Cincinnati Women's Pro Am - Pro Day (2025).
Relative to bodyweight, Naomi squats 3.42×, benches 2.05× and deadlifts 3.18× bodyweight. The total splits 40% squat, 24% bench and 37% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 11 raw full-power meets in 4 federations (BPU, WPC, WRPF, IPA), Naomi took 9 first places. From the first recorded meet to the best one, the total grew by 529.1 lbs (240.0 kg) — about 53.3 lbs per year over 9.9 years.
Progression over time
Compared with all competitive lifters (up to 152.1 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-03-23 | Cincinnati Women's Pro Am - Pro Day · IPA | 1 | 146.4 lbs | 500.4 lbs / 285.5 lbs / 465.2 lbs | 1,251.1 lbs (567.5 kg) | 591.5 |
| 2024-11-09 | North of the Border · IPA | 1 | 148.3 lbs | 455 lbs / 300 lbs / 440 lbs | 1,195 lbs (542 kg) | 560.7 |
| 2024-04-06 | The Ghost Clash 3 · WRPF | 2 | 157.9 lbs | 429.9 lbs / 275.6 lbs / 402.3 lbs | 1,107.8 lbs (502.5 kg) | 501.8 |
| 2018-11-05 | World Championships · WPC | 1 | 138.5 lbs | 440.9 lbs / 226 lbs / 407.9 lbs | 1,074.8 lbs (487.5 kg) | 525.3 |
| 2018-05-11 | Bodypower British Championships · BPU | 1 | 131.6 lbs | 407.9 lbs / 220.5 lbs / 396.8 lbs | 1,025.1 lbs (465 kg) | 517.1 |
| 2018-01-20 | Alan Collins Cup and South Coast Qualifier · WPC | 1 | 138 lbs | 403.4 lbs / 187.4 lbs / 374.8 lbs | 965.6 lbs (438 kg) | 472.9 |
| 2017-07-03 | European Championships · WPC | 1 | 136.5 lbs | 380.3 lbs / 209.4 lbs / 374.8 lbs | 964.5 lbs (437.5 kg) | 475.6 |
| 2016-06-06 | European Championships · WPC | 1 | 163.6 lbs | 319.7 lbs / 170.9 lbs / 330.7 lbs | 821.2 lbs (372.5 kg) | 364.9 |
| 2015-11-09 | World Championships · WPC | 2 | 147.7 lbs | 286.6 lbs / 165.3 lbs / 308.6 lbs | 760.6 lbs (345 kg) | 357.7 |
| 2015-06-11 | European Powerlifting Championships · WPC | 1 | 153.9 lbs | 286.6 lbs / 143.3 lbs / 297.6 lbs | 727.5 lbs (330 kg) | 334.3 |
| 2015-04-19 | Midlands Qualifier · BPU | 1 | 148.4 lbs | 275.6 lbs / 154.3 lbs / 292.1 lbs | 722 lbs (327.5 kg) | 338.7 |
Lifters at a similar bodyweight
Agata Sitko
Poland · 1,399.9 lbs · DOTS 656
Alba Boström
Sweden · 1,284.2 lbs · DOTS 627
Carola Garra
Italy · 1,297.4 lbs · DOTS 613
Sharon Eggleton
England · 1,300.7 lbs · DOTS 612
Meghan Scanlon
USA · 1,278.7 lbs · DOTS 611
Sarah Lewis
USA · 1,355.8 lbs · DOTS 611
Prescillia Bavoil
France · 1,289.7 lbs · DOTS 609
Andrea Armstrong
USA · 1,232.4 lbs · DOTS 609
How close are you to Naomi?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.