Matt Sohmer
USA · Male · 262.3 lbs (119 kg) bodyweight at best meet · USPA
Squat-dominant
#185 in the elite index
558.6 DOTS
Best squat
887.4 lbs
402.5 kg
Best bench press
446.4 lbs
202.5 kg
Best deadlift
810.2 lbs
367.5 kg
Best total
2,138.5 lbs
970 kg
Best DOTS
558.6
Profile analysis
Matt Sohmer ranks #185 among the men in our elite index and #199 in USA, with a best DOTS score of 558.6 set at North American Championships (2019).
Relative to bodyweight, Matt squats 3.38×, benches 1.70× and deadlifts 3.09× bodyweight. The total splits 41% squat, 21% bench and 38% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 36 raw full-power meets in 10 federations (AAU, ADFPF, WDFPF, ADAU), Matt took 29 first places. From the first recorded meet to the best one, the total grew by 451.9 lbs (205.0 kg) — about 58.8 lbs per year over 7.7 years.
Progression over time
Compared with all competitive lifters (up to 264.6 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2019-11-14 | North American Championships · USPA | 1 | 262.3 lbs | 887.4 lbs / 446.4 lbs / 804.7 lbs | 2,138.5 lbs (970 kg) | 558.6 |
| 2019-08-03 | The Tribute · USPA | 1 | 270.5 lbs | 881.8 lbs / 435.4 lbs / 799.2 lbs | 2,116.4 lbs (960 kg) | 547.3 |
| 2019-06-08 | Virginia is for Lifters · USPA | 1 | 267 lbs | 865.3 lbs / 402.3 lbs / 804.7 lbs | 2,072.3 lbs (940 kg) | 538.2 |
| 2019-02-09 | SMG's Westchester Rebellion · USPA | 1 | 260.1 lbs | 854.3 lbs / 374.8 lbs / 777.1 lbs | 2,006.2 lbs (910 kg) | 525.6 |
| 2018-10-11 | Raw Nationals · USAPL | 1 | 261.2 lbs | 843.3 lbs / 352.7 lbs / 810.2 lbs | 2,006.2 lbs (910 kg) | 524.8 |
| 2018-07-21 | 5 Bar Showdown · USAPL | 3 | 263.2 lbs | 810.2 lbs / 303.1 lbs / 760.6 lbs | 1,873.9 lbs (850 kg) | 489.0 |
| 2018-03-10 | Eastern USA Powerlifting Championships · IPA | 1 | 262.8 lbs | 840 lbs / 350 lbs / 800 lbs | 1,990 lbs (902.7 kg) | 519.6 |
| 2017-03-04 | Arnold Slingshot Pro American · NAPF | 2 | 253.4 lbs | 815.7 lbs / 330.7 lbs / 804.7 lbs | 1,951.1 lbs (885 kg) | 515.8 |
| 2017-01-28 | Northeast Iron Beast Classic IV NYS Championships · USAPL | 1 | 256.2 lbs | 821.2 lbs / 336.2 lbs / 804.7 lbs | 1,962.1 lbs (890 kg) | 516.8 |
| 2017-01-28 | Northeast Iron Beast Classic IV NYS Championships · USAPL | 1 | 256.2 lbs | 821.2 lbs / 336.2 lbs / 804.7 lbs | 1,962.1 lbs (890 kg) | 516.8 |
| 2016-10-13 | Raw Nationals · USAPL | 1 | 255.7 lbs | 806.9 lbs / 319.7 lbs / 755.1 lbs | 1,881.6 lbs (853.5 kg) | 495.9 |
| 2016-10-13 | Raw Nationals · USAPL | 3 | 255.7 lbs | 804.7 lbs / 319.7 lbs / 755.1 lbs | 1,879.4 lbs (852.5 kg) | 495.3 |
| 2016-06-19 | World Classic Powerlifting Championships · IPF | 2 | 263.5 lbs | 805.8 lbs / 314.2 lbs / 771.6 lbs | 1,891.6 lbs (858 kg) | 493.4 |
| 2016-04-14 | Collegiate Nationals · USAPL | 1 | 257.9 lbs | 755.1 lbs / 303.1 lbs / 760.6 lbs | 1,818.8 lbs (825 kg) | 477.9 |
| 2016-03-05 | Arnolds StartingStrength.com Pro Raw Challenge · NAPF | 2 | 256.7 lbs | 804.7 lbs / 314.2 lbs / 738.5 lbs | 1,857.4 lbs (842.5 kg) | 488.8 |
| 2016-03-05 | Arnolds StartingStrength.com Pro Raw Challenge · NAPF | 1 | 256.7 lbs | 804.7 lbs / 314.2 lbs / 738.5 lbs | 1,857.4 lbs (842.5 kg) | 488.8 |
| 2015-10-15 | Raw Nationals · USAPL | 2 | 258.4 lbs | 804.7 lbs / 308.6 lbs / 711 lbs | 1,824.3 lbs (827.5 kg) | 479.1 |
| 2015-10-15 | Raw Nationals · USAPL | 8 | 258.4 lbs | 804.7 lbs / 308.6 lbs / 711 lbs | 1,824.3 lbs (827.5 kg) | 479.1 |
| 2015-08-15 | Limitless Championship · USAPL | 1 | 269.2 lbs | 810.2 lbs / 308.6 lbs / 711 lbs | 1,829.8 lbs (830 kg) | 474.0 |
| 2015-08-15 | Limitless Championship · USAPL | 1 | 269.2 lbs | 810.2 lbs / 308.6 lbs / 711 lbs | 1,829.8 lbs (830 kg) | 474.0 |
| 2015-07-07 | North American Powerlifting Championships · NAPF | 1 | 262.1 lbs | 782.6 lbs / 292.1 lbs / 756.2 lbs | 1,830.9 lbs (830.5 kg) | 478.4 |
| 2015-07-07 | North American Powerlifting Championships · NAPF | 1 | 262.1 lbs | 782.6 lbs / 292.1 lbs / 756.2 lbs | 1,830.9 lbs (830.5 kg) | 478.4 |
| 2014-10-25 | GA & Southern States BP & PL Championships · USAPL | 1 | 270.9 lbs | 804.7 lbs / 270.1 lbs / 738.5 lbs | 1,813.3 lbs (822.5 kg) | 468.7 |
| 2014-05-31 | Albany Strength Championships · USAPL | 1 | 275.6 lbs | 788.2 lbs / 303.1 lbs / 760.6 lbs | 1,851.9 lbs (840 kg) | 476.1 |
| 2013-11-15 | InsurreXtion II · RPS | 1 | 273.8 lbs | 755 lbs / 300 lbs / 750 lbs | 1,805 lbs (818.7 kg) | 465.0 |
| 2013-11-15 | InsurreXtion II · RPS | 1 | 273.8 lbs | 755 lbs / 300 lbs / 750 lbs | 1,805 lbs (818.7 kg) | 465.0 |
| 2013-11-02 | World Powerlifting Championships · WDFPF | 1 | 271.6 lbs | 755.1 lbs / 297.6 lbs / 744.1 lbs | 1,796.8 lbs (815 kg) | 464.1 |
| 2013-07-25 | Junior Olympics · AAU | 1 | 273 lbs | 804.7 lbs / 292.1 lbs / 727.5 lbs | 1,824.3 lbs (827.5 kg) | 470.4 |
| 2013-01-19 | World Championships · AAU | 1 | 271 lbs | 766.1 lbs / 292.1 lbs / 716.5 lbs | 1,774.7 lbs (805 kg) | 458.7 |
| 2013-01-19 | World Championships · AAU | 1 | 271 lbs | 766.1 lbs / 292.1 lbs / 716.5 lbs | 1,774.7 lbs (805 kg) | 458.7 |
| 2012-11-11 | Central PA Open · ADAU | 1 | 265.8 lbs | 749.6 lbs / 292.1 lbs / 705.5 lbs | 1,747.2 lbs (792.5 kg) | 454.4 |
| 2012-11-11 | Central PA Open · ADAU | 1 | 265.8 lbs | 749.6 lbs / 292.1 lbs / 705.5 lbs | 1,747.2 lbs (792.5 kg) | 454.4 |
| 2012-10-27 | World Powerlifting Championships · WDFPF | 1 | 261.9 lbs | 733 lbs / 292.1 lbs / 705.5 lbs | 1,730.6 lbs (785 kg) | 452.4 |
| 2012-07-26 | Junior Olympics · AAU | 1 | 266 lbs | 760.6 lbs / 275.6 lbs / 650.4 lbs | 1,686.5 lbs (765 kg) | 438.6 |
| 2012-06-02 | Powerlifting Nationals · ADFPF | 1 | 275.6 lbs | 722 lbs / 275.6 lbs / 705.5 lbs | 1,703.1 lbs (772.5 kg) | 437.8 |
| 2012-03-10 | Combined Nationals & International Bench Press and Deadlift · AAU | 1 | 275.6 lbs | 700 lbs / 275.6 lbs / 711 lbs | 1,686.5 lbs (765 kg) | 433.6 |
Lifters at a similar bodyweight
Karl Wedel
Germany · 2,320.4 lbs · DOTS 603
Rondel Hunte
· 2,303.8 lbs · DOTS 601
Phillip Herndon
USA · 2,303.8 lbs · DOTS 594
Dave Richardson
England · 2,270.8 lbs · DOTS 586
Shane Hunt
USA · 2,237.7 lbs · DOTS 583
Joshua Fleming
USA · 2,235 lbs · DOTS 577
Dennis Cornelius
USA · 2,237.7 lbs · DOTS 576
Andy Huang
USA · 2,221.2 lbs · DOTS 574
How close are you to Matt?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.