Kader Baali
France · Male · 162.9 lbs (73.9 kg) bodyweight at best meet · IPF
Pull-dominant
#1135 in the elite index
476.2 DOTS
Best squat
518.1 lbs
235 kg
Best bench press
341.7 lbs
155 kg
Best deadlift
611.8 lbs
277.5 kg
Best total
1,455 lbs
660 kg
Best DOTS
476.2
Profile analysis
Kader Baali ranks #1135 among the men in our elite index and #288 in France, with a best DOTS score of 476.2 set at World Classic Powerlifting Championships (2014).
Relative to bodyweight, Kader squats 3.18×, benches 2.10× and deadlifts 3.76× bodyweight. The total splits 35% squat, 23% bench and 42% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 25 raw full-power meets in 3 federations (IPF, FFForce, EPF), Kader took 20 first places. From the first recorded meet to the best one, the total grew by 5.5 lbs (2.5 kg) — about 0.5 lbs per year over 12.1 years.
Progression over time
Compared with all competitive lifters (up to 163.1 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-06-26 | Championnat de France Masters de Force Athlétique · FFForce | 2 | 179.4 lbs | 501.6 lbs / 314.2 lbs / 551.2 lbs | 1,366.9 lbs (620 kg) | 423.3 |
| 2026-02-07 | Grand Prix de La Ricamarie · FFForce | 1 | 178.6 lbs | 474 lbs / 292.1 lbs / 518.1 lbs | 1,284.2 lbs (582.5 kg) | 398.8 |
| 2025-06-06 | Championnats de France Masters de Force Athlétique · FFForce | 1 | 173.9 lbs | 485 lbs / 308.6 lbs / 551.2 lbs | 1,344.8 lbs (610 kg) | 424.2 |
| 2024-11-09 | Challenge Jean-Claude Roux · FFForce | 1 | 177.5 lbs | 474 lbs / 297.6 lbs / 529.1 lbs | 1,300.7 lbs (590 kg) | 405.4 |
| 2024-02-12 | European Masters Classic Powerlifting Championships · EPF | 1 | 162.6 lbs | 498.2 lbs / 308.6 lbs / 545.6 lbs | 1,352.5 lbs (613.5 kg) | 444.9 |
| 2023-09-30 | Barbell Union Powerlifting Meet · FFForce | 1 | 167.1 lbs | 463 lbs / 286.6 lbs / 540.1 lbs | 1,289.7 lbs (585 kg) | 416.9 |
| 2023-06-23 | Championnats de France Masters de Force Athlétique · FFForce | 1 | 169.4 lbs | 485 lbs / 303.1 lbs / 545.6 lbs | 1,333.8 lbs (605 kg) | 427.4 |
| 2023-02-25 | Challenge de Printemps · FFForce | 1 | 171.9 lbs | 474 lbs / 308.6 lbs / 562.2 lbs | 1,344.8 lbs (610 kg) | 427.2 |
| 2022-06-17 | Championnats de France Masters de Force Athlétique · FFForce | 1 | 176.9 lbs | 468.5 lbs / 314.2 lbs / 518.1 lbs | 1,300.7 lbs (590 kg) | 406.1 |
| 2022-03-07 | European Classic Masters Powerlifting Championships · EPF | 1 | 176.8 lbs | 479.5 lbs / 319.7 lbs / 551.2 lbs | 1,350.3 lbs (612.5 kg) | 421.7 |
| 2021-11-27 | Challenge d'Automne FA/PL · FFForce | 1 | 173.8 lbs | 440.9 lbs / 286.6 lbs / 529.1 lbs | 1,256.6 lbs (570 kg) | 396.4 |
| 2021-09-11 | Championnats de France Masters de Force Athlétique · FFForce | 1 | 180.1 lbs | 485 lbs / 319.7 lbs / 551.2 lbs | 1,355.8 lbs (615 kg) | 419.0 |
| 2021-07-07 | European Masters Powerlifting Championships · EPF | 1 | 176.3 lbs | 474 lbs / 319.7 lbs / 567.7 lbs | 1,361.4 lbs (617.5 kg) | 425.9 |
| 2021-06-12 | Compétition Qualificative France FA PL DC BP LAURAF · FFForce | 1 | 178.6 lbs | 496 lbs / 319.7 lbs / 551.2 lbs | 1,366.9 lbs (620 kg) | 424.4 |
| 2019-11-16 | Départemental FA PL DC BP LAURAF · FFForce | 1 | 168.8 lbs | 485 lbs / 319.7 lbs / 562.2 lbs | 1,366.9 lbs (620 kg) | 439.1 |
| 2019-06-04 | World Classic Powerlifting Championships · IPF | 1 | 162 lbs | 496 lbs / 308.6 lbs / 551.2 lbs | 1,355.8 lbs (615 kg) | 447.0 |
| 2019-03-05 | European Masters Classic Championships · EPF | 1 | 162.7 lbs | 490.5 lbs / 325.2 lbs / 565.5 lbs | 1,381.2 lbs (626.5 kg) | 454.2 |
| 2018-11-10 | Départemental FA PL LAURAF · FFForce | 1 | 163.1 lbs | 440.9 lbs / 297.6 lbs / 529.1 lbs | 1,267.7 lbs (575 kg) | 416.1 |
| 2018-04-28 | Championnats de France Force Athlétique Elite · FFForce | 4 | 176.5 lbs | 518.1 lbs / 330.7 lbs / 584.2 lbs | 1,433 lbs (650 kg) | 448.0 |
| 2018-03-23 | Championnats de France Force Athlétique Masters · FFForce | 1 | 174.5 lbs | 508.2 lbs / 330.7 lbs / 567.7 lbs | 1,406.5 lbs (638 kg) | 442.8 |
| 2017-12-09 | Régional FA PL LAURAF · FFForce | 1 | 174.8 lbs | 496 lbs / 308.6 lbs / 573.2 lbs | 1,377.9 lbs (625 kg) | 433.2 |
| 2017-04-08 | Championnats de France Force Athlétique Open · FFForce | 6 | 176 lbs | 507.1 lbs / 336.2 lbs / 573.2 lbs | 1,416.5 lbs (642.5 kg) | 443.7 |
| 2016-11-12 | Départemental FA PL LAURAF · FFForce | 1 | 175.7 lbs | 485 lbs / 319.7 lbs / 529.1 lbs | 1,333.8 lbs (605 kg) | 418.1 |
| 2016-04-09 | Championnats de France FA Elite · FFForce | 3 | 177.7 lbs | 518.1 lbs / 330.7 lbs / 606.3 lbs | 1,455 lbs (660 kg) | 453.1 |
| 2014-06-01 | World Classic Powerlifting Championships · IPF | 7 | 162.9 lbs | 496 lbs / 341.7 lbs / 611.8 lbs | 1,449.5 lbs (657.5 kg) | 476.2 |
Lifters at a similar bodyweight
Austin Perkins
USA · 1,965.4 lbs · DOTS 649
Elliott Sykes
USA · 1,879.4 lbs · DOTS 620
Taylor Atwood
USA · 1,931.2 lbs · DOTS 609
Ilya Marichev
Russia · 1,807.8 lbs · DOTS 595
Keith Correa
USA · 1,796.8 lbs · DOTS 591
Balthazar Bertrand
France · 1,774.7 lbs · DOTS 585
Michael Miller
USA · 1,885 lbs · DOTS 585
Santiago Roldán
Colombia · 1,840.9 lbs · DOTS 583
How close are you to Kader?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.