Ramon Gysin
Switzerland · Male · 219.8 lbs (99.7 kg) bodyweight at best meet · WDFPF
Squat-dominant
#1406 in the elite index
453.9 DOTS
Best squat
617.3 lbs
280 kg
Best bench press
374.8 lbs
170 kg
Best deadlift
641.5 lbs
291 kg
Best total
1,623.7 lbs
736.5 kg
Best DOTS
453.9
Profile analysis
Ramon Gysin ranks #1406 among the men in our elite index and #36 in Switzerland, with a best DOTS score of 453.9 set at World Powerlifting Championships (2017).
Relative to bodyweight, Ramon squats 2.81×, benches 1.71× and deadlifts 2.92× bodyweight. The total splits 38% squat, 23% bench and 39% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 28 raw full-power meets in 3 federations (WDFPF, SDFPF, KDKS), Ramon took 16 first places. From the first recorded meet to the best one, the total grew by 251.3 lbs (114.0 kg) — about 20.3 lbs per year over 12.4 years.
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2023-04-02 | Vereinswettkampf Powerlifting Beider Basel · KDKS | 3 | 222 lbs | 529.1 lbs / 308.6 lbs / 617.3 lbs | 1,455 lbs (660 kg) | 405.0 |
| 2022-08-20 | Schweizer Meisterschaft Open · KDKS | 3 | 216.3 lbs | 551.2 lbs / 330.7 lbs / 633.8 lbs | 1,515.7 lbs (687.5 kg) | 426.8 |
| 2022-04-30 | Vereinswettkampf Powerlifting Beider Basel · KDKS | 2 | 228.2 lbs | 529.1 lbs / 308.6 lbs / 639.3 lbs | 1,477.1 lbs (670 kg) | 406.4 |
| 2020-09-27 | Open Schweizermeisterschaft · KDKS | 2 | 228.6 lbs | 617.3 lbs / 358.3 lbs / 617.3 lbs | 1,592.8 lbs (722.5 kg) | 437.9 |
| 2020-02-15 | Unequipped Swiss Powerlifting Championships · SDFPF | 1 | 220.2 lbs | 584.2 lbs / 352.7 lbs / 628.3 lbs | 1,565.3 lbs (710 kg) | 437.2 |
| 2019-10-25 | World Powerlifting Championships · WDFPF | 1 | 218.9 lbs | 595.2 lbs / 352.7 lbs / 639.3 lbs | 1,587.3 lbs (720 kg) | 444.5 |
| 2019-02-09 | Swiss Powerlifting Championships Unequipped · SDFPF | 1 | 224.7 lbs | 562.2 lbs / 341.7 lbs / 617.3 lbs | 1,521.2 lbs (690 kg) | 421.3 |
| 2018-11-02 | World Powerlifting Championships · WDFPF | 1 | 219.6 lbs | 595.2 lbs / 352.7 lbs / 628.3 lbs | 1,576.3 lbs (715 kg) | 440.9 |
| 2018-05-05 | European Powerlifting Championships · WDFPF | 2 | 219.1 lbs | 584.2 lbs / 363.8 lbs / 611.8 lbs | 1,559.8 lbs (707.5 kg) | 436.6 |
| 2018-03-17 | Swiss Powerlifting Championships Unequipped · SDFPF | 1 | 222.7 lbs | 584.2 lbs / 363.8 lbs / 617.3 lbs | 1,565.3 lbs (710 kg) | 435.1 |
| 2017-11-03 | World Powerlifting Championships · WDFPF | 4 | 219.8 lbs | 615.1 lbs / 369.3 lbs / 639.3 lbs | 1,623.7 lbs (736.5 kg) | 453.9 |
| 2017-04-29 | European Powerlifting Championships · WDFPF | 1 | 218.7 lbs | 584.2 lbs / 341.7 lbs / 617.3 lbs | 1,543.2 lbs (700 kg) | 432.4 |
| 2017-02-18 | Swiss Powerlifting Championships Unequipped · SDFPF | 1 | 225.8 lbs | 562.2 lbs / 347.2 lbs / 641.5 lbs | 1,551 lbs (703.5 kg) | 428.7 |
| 2016-11-04 | World Powerlifting Championships · WDFPF | 2 | 218.7 lbs | 584.2 lbs / 358.3 lbs / 622.8 lbs | 1,565.3 lbs (710 kg) | 438.6 |
| 2016-03-20 | Swiss Powerlifting Championships · SDFPF | 1 | 218.3 lbs | 573.2 lbs / 352.7 lbs / 584.2 lbs | 1,510.2 lbs (685 kg) | 423.5 |
| 2015-10-30 | World Powerlifting Championships · WDFPF | 3 | 218.5 lbs | 595.2 lbs / 352.7 lbs / 606.3 lbs | 1,554.3 lbs (705 kg) | 435.6 |
| 2015-04-18 | European Powerlifting Championships · WDFPF | 1 | 219.4 lbs | 562.2 lbs / 358.3 lbs / 595.2 lbs | 1,515.7 lbs (687.5 kg) | 424.1 |
| 2015-03-21 | Swiss Powerlifting Championships · SDFPF | 1 | 219.6 lbs | 573.2 lbs / 347.2 lbs / 600.8 lbs | 1,521.2 lbs (690 kg) | 425.4 |
| 2014-10-31 | World Powerlifting Championships · WDFPF | 2 | 218.9 lbs | 607.4 lbs / 374.8 lbs / 617.3 lbs | 1,599.5 lbs (725.5 kg) | 447.9 |
| 2014-10-31 | World Powerlifting Championships · WDFPF | 2 | 218.9 lbs | 607.4 lbs / 374.8 lbs / 617.3 lbs | 1,599.5 lbs (725.5 kg) | 447.9 |
| 2014-05-10 | European Powerlifting Championships · WDFPF | 2 | 219.8 lbs | 604.1 lbs / 336.2 lbs / 617.3 lbs | 1,557.6 lbs (706.5 kg) | 435.4 |
| 2014-02-22 | Swiss Powerlifting Championships · SDFPF | 1 | 219.8 lbs | 551.2 lbs / 281.1 lbs / 600.8 lbs | 1,433 lbs (650 kg) | 400.6 |
| 2013-11-02 | World Powerlifting Championships · WDFPF | 1 | 218.5 lbs | 603 lbs / 352.7 lbs / 595.2 lbs | 1,551 lbs (703.5 kg) | 434.7 |
| 2013-03-02 | Swiss Powerlifting Championships · SDFPF | 1 | 218.7 lbs | 534.6 lbs / 336.2 lbs / 611.8 lbs | 1,482.6 lbs (672.5 kg) | 415.4 |
| 2012-10-27 | World Powerlifting Championships · WDFPF | 1 | 220 lbs | 573.2 lbs / 363.8 lbs / 633.8 lbs | 1,570.8 lbs (712.5 kg) | 438.9 |
| 2012-05-05 | European Powerlifting Championships · WDFPF | 1 | 213.8 lbs | 540.1 lbs / 330.7 lbs / 578.7 lbs | 1,449.5 lbs (657.5 kg) | 410.2 |
| 2011-11-12 | World Powerlifting Championships · WDFPF | 2 | 220.2 lbs | 562.2 lbs / 330.7 lbs / 595.2 lbs | 1,488.1 lbs (675 kg) | 415.6 |
| 2010-11-14 | World Powerlifting Championships · WDFPF | 1 | 195.8 lbs | 496 lbs / 308.6 lbs / 567.7 lbs | 1,372.4 lbs (622.5 kg) | 405.3 |
Lifters at a similar bodyweight
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Cailer Woolam
USA · 2,121.9 lbs · DOTS 598
Tyler Williamson
USA · 2,105.4 lbs · DOTS 594
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
Ashton Rouska
USA · 2,167.1 lbs · DOTS 589
Craig Malkowicz
USA · 2,080 lbs · DOTS 588
Dan Green
USA · 2,099.9 lbs · DOTS 586
How close are you to Ramon?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.