Jay Batten

    England · Male · 202.6 lbs (91.9 kg) bodyweight at best meet · EPA

    England

    Pull-dominant

    #840 in the elite index

    527.9 DOTS

    Squat
    297.5 kg
    Bench
    175 kg
    Deadlift
    355 kg

    Best squat

    655.9 lbs

    297.5 kg

    Best bench press

    385.8 lbs

    175 kg

    Best deadlift

    782.6 lbs

    355 kg

    Best total

    1,818.8 lbs

    825 kg

    Best DOTS

    527.9

    Profile analysis

    Jay Batten ranks #840 among the men in our elite index and #52 in England, with a best DOTS score of 527.9 set at All England Open Championships 26 (2026).

    Relative to bodyweight, Jay squats 3.24×, benches 1.90× and deadlifts 3.86× bodyweight. The total splits 36% squat, 21% bench and 43% deadlift.

    Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.

    Across 14 raw full-power meets in 3 federations (EPA, BP, EPF), Jay took 6 first places. From the first recorded meet to the best one, the total grew by 275.6 lbs (125.0 kg) — about 78.6 lbs per year over 3.5 years.

    Progression over time

    Compared with all competitive lifters (up to 205 lbs class)

    Competition history

    DateMeetPlaceBodyweightSquat / Bench / DeadliftTotalDOTS
    2026-09-17Western European Powerlifting Championships · EPF2203 lbs606.3 lbs / 363.8 lbs / 782.6 lbs1,752.7 lbs (795 kg)508.3
    2026-05-09All England Open Championships 26 · EPA1202.6 lbs655.9 lbs / 385.8 lbs / 777.1 lbs1,818.8 lbs (825 kg)527.9
    2025-12-05SBD British Open Classic Powerlifting Championships · BP5203 lbs644.9 lbs / 380.3 lbs / 733 lbs1,758.2 lbs (797.5 kg)509.8
    2025-09-12Western European Powerlifting Championships · EPF2203.2 lbs633.8 lbs / 380.3 lbs / 711 lbs1,725.1 lbs (782.5 kg)500.1
    2025-07-12Men's All England Championships · EPA1202.2 lbs644.9 lbs / 385.8 lbs / 733 lbs1,763.7 lbs (800 kg)512.5
    2025-04-18BUCS Powerlifting Championships · BP1203.3 lbs633.8 lbs / 380.3 lbs / 716.5 lbs1,730.6 lbs (785 kg)501.6
    2025-02-28Memorial Marion Hammang · EPF1204.3 lbs628.3 lbs / 369.3 lbs / 700 lbs1,697.6 lbs (770 kg)490.8
    2024-12-14Home Nations · BP1204.1 lbs617.3 lbs / 363.8 lbs / 694.5 lbs1,675.5 lbs (760 kg)484.6
    2024-11-21British Open Classic Powerlifting Championships · BP13204.4 lbs606.3 lbs / 363.8 lbs / 694.5 lbs1,664.5 lbs (755 kg)481.1
    2024-06-22All England · EPA3203.9 lbs606.3 lbs / 347.2 lbs / 705.5 lbs1,659 lbs (752.5 kg)480.0
    2024-04-26British University Powerlifting Championships · BP2203 lbs589.7 lbs / 352.7 lbs / 688.9 lbs1,631.4 lbs (740 kg)473.1
    2023-08-10Manchester Open · EPA7200.4 lbs573.2 lbs / 314.2 lbs / 672.4 lbs1,559.8 lbs (707.5 kg)455.2
    2023-05-13South West Championships · EPA2204.4 lbs573.2 lbs / 330.7 lbs / 683.4 lbs1,587.3 lbs (720 kg)458.8
    2023-03-17SWPLA Qualifier · EPA1204.8 lbs556.7 lbs / 319.7 lbs / 666.9 lbs1,543.2 lbs (700 kg)445.6

    Lifters at a similar bodyweight

    How close are you to Jay?

    Log your training in Tozemoon and track your estimated 1RM against elite numbers.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.