Florian Gillissen
Belgium · Male · 240.4 lbs (109.1 kg) bodyweight at best meet · LFPH
Squat-dominant
#1027 in the elite index
490.5 DOTS
Best squat
739.7 lbs
335.5 kg
Best bench press
374.8 lbs
170 kg
Best deadlift
705.5 lbs
320 kg
Best total
1,819.9 lbs
825.5 kg
Best DOTS
490.5
Profile analysis
Florian Gillissen ranks #1027 among the men in our elite index and #28 in Belgium, with a best DOTS score of 490.5 set at Critérium d'Eté (2026).
Relative to bodyweight, Florian squats 3.08×, benches 1.56× and deadlifts 2.93× bodyweight. The total splits 41% squat, 21% bench and 39% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 27 raw full-power meets in 4 federations (LFPH, KBGV, EPF, KNKF-SP), Florian took 17 first places. From the first recorded meet to the best one, the total grew by 351.6 lbs (159.5 kg) — about 83.1 lbs per year over 4.2 years.
Progression over time
Compared with all competitive lifters (up to 264.6 lbs class)
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-05-09 | Critérium d'Eté · LFPH | 1 | 240.4 lbs | 739.7 lbs / 374.8 lbs / 705.5 lbs | 1,819.9 lbs (825.5 kg) | 490.5 |
| 2025-10-25 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Open · KBGV | 4 | 230.8 lbs | 723.1 lbs / 363.8 lbs / 672.4 lbs | 1,759.3 lbs (798 kg) | 481.8 |
| 2025-09-07 | Championnats De La Ligue Francophone - Powerlifting & Bench Press - Open & Masters - Classic & Equipped · LFPH | 1 | 235.2 lbs | 628.3 lbs / 363.8 lbs / 683.4 lbs | 1,675.5 lbs (760 kg) | 455.4 |
| 2025-06-28 | Belgisch Club Kampioenschap - Championnats de Belgique des Clubs - Powerlifting · KBGV | 1 | 236.8 lbs | 688.9 lbs / 369.3 lbs / 683.4 lbs | 1,741.6 lbs (790 kg) | 472.2 |
| 2025-05-17 | Interclub 3 · LFPH | 1 | 237.8 lbs | 694.5 lbs / 369.3 lbs / 639.3 lbs | 1,703.1 lbs (772.5 kg) | 460.9 |
| 2025-03-29 | Interclub 2 · LFPH | 1 | 245.6 lbs | 694.5 lbs / 374.8 lbs / 661.4 lbs | 1,730.6 lbs (785 kg) | 462.7 |
| 2025-02-02 | Interclub 1 · LFPH | 2 | 238.6 lbs | 617.3 lbs / 336.2 lbs / 639.3 lbs | 1,592.8 lbs (722.5 kg) | 430.6 |
| 2024-12-07 | Belgian Record Breakers · LFPH | 1 | 237.2 lbs | 705.5 lbs / 363.8 lbs / 639.3 lbs | 1,708.6 lbs (775 kg) | 462.9 |
| 2024-11-23 | Benelux Open Powerlifting Tournament - Women & Men - Classic & Equipped · KBGV | 1 | 240.1 lbs | 606.3 lbs / 369.3 lbs / 661.4 lbs | 1,636.9 lbs (742.5 kg) | 441.4 |
| 2024-10-26 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Open · KBGV | 2 | 231.5 lbs | 717.6 lbs / 363.8 lbs / 683.4 lbs | 1,764.8 lbs (800.5 kg) | 482.8 |
| 2024-08-24 | Championnats De La Ligue Francophone - Powerlifting & Bench Press - Open & Masters - Classic & Equipped · LFPH | 1 | 238.7 lbs | 716.5 lbs / 363.8 lbs / 683.4 lbs | 1,763.7 lbs (800 kg) | 476.7 |
| 2024-06-29 | Belgisch Club Kampioenschap - Championnats de Belgique des Clubs - Powerlifting · KBGV | 1 | 231 lbs | 672.4 lbs / 369.3 lbs / 672.4 lbs | 1,714.1 lbs (777.5 kg) | 469.3 |
| 2024-05-10 | Interclub 3 · LFPH | 1 | 234.8 lbs | 664.7 lbs / 363.8 lbs / 639.3 lbs | 1,667.8 lbs (756.5 kg) | 453.6 |
| 2024-03-12 | European Open Classic Powerlifting Championships · EPF | 19 | 230 lbs | 606.3 lbs / 369.3 lbs / 661.4 lbs | 1,636.9 lbs (742.5 kg) | 448.9 |
| 2024-03-02 | Interclub 2 · LFPH | 1 | 235.2 lbs | 650.4 lbs / 363.8 lbs / 661.4 lbs | 1,675.5 lbs (760 kg) | 455.4 |
| 2023-11-25 | Benelux Tournament · KNKF-SP | 2 | 240.5 lbs | 644.9 lbs / 358.3 lbs / 661.4 lbs | 1,664.5 lbs (755 kg) | 448.6 |
| 2023-10-28 | Belgisch Club Kampioenschap - Championnats de Belgique des Clubs - Powerlifting · KBGV | 1 | 241 lbs | 617.3 lbs / 352.7 lbs / 666.9 lbs | 1,636.9 lbs (742.5 kg) | 440.8 |
| 2023-09-02 | Championnats De La Ligue Francophone - Powerlifting & Bench Press - Open - Classic & Equipped · LFPH | 2 | 230.8 lbs | 634.9 lbs / 330.7 lbs / 644.9 lbs | 1,610.5 lbs (730.5 kg) | 441.1 |
| 2023-03-04 | 2e Tour Interclub · LFPH | 1 | 240.9 lbs | 551.2 lbs / 358.3 lbs / 640.4 lbs | 1,549.8 lbs (703 kg) | 417.4 |
| 2023-03-04 | 2e Tour Interclub · LFPH | 2 | 240.3 lbs | 562.2 lbs / 347.2 lbs / 639.3 lbs | 1,548.7 lbs (702.5 kg) | 417.5 |
| 2023-02-11 | 1er Tour Interclub · LFPH | 1 | 240.3 lbs | 562.2 lbs / 347.2 lbs / 639.3 lbs | 1,548.7 lbs (702.5 kg) | 417.5 |
| 2022-12-17 | Benelux Open Powerlifting Tournament · EPF | 4 | 228 lbs | 556.7 lbs / 330.7 lbs / 595.2 lbs | 1,482.6 lbs (672.5 kg) | 408.1 |
| 2022-10-22 | Belgisch Kampioenschap - Championnats de Belgique - Powerlifting - Classic - Open · KBGV | 4 | 226.8 lbs | 573.2 lbs / 336.2 lbs / 661.4 lbs | 1,570.8 lbs (712.5 kg) | 433.3 |
| 2022-09-03 | Championnats De La Ligue Francophone - Powerlifting - Classic · LFPH | 1 | 228.3 lbs | 551.2 lbs / 330.7 lbs / 617.3 lbs | 1,499.1 lbs (680 kg) | 412.4 |
| 2022-06-25 | Belgisch Club Kampioenschap - Championnats de Belgique des Clubs - Powerlifting · KBGV | 2 | 227.3 lbs | 529.1 lbs / 319.7 lbs / 639.3 lbs | 1,488.1 lbs (675 kg) | 410.1 |
| 2022-04-30 | 3e Tour Interclub · LFPH | 1 | 222 lbs | 534.6 lbs / 314.2 lbs / 628.3 lbs | 1,477.1 lbs (670 kg) | 411.1 |
| 2022-02-13 | 1er Tour Interclub · LFPH | 1 | 222.1 lbs | 540.1 lbs / 308.6 lbs / 619.5 lbs | 1,468.3 lbs (666 kg) | 408.6 |
Lifters at a similar bodyweight
Derek Thistlethwaite
USA · 2,336.9 lbs · DOTS 625
Jamal Browner
USA · 2,320.4 lbs · DOTS 625
Danny Grigsby
USA · 2,338 lbs · DOTS 615
Krzysztof Wierzbicki
Poland · 2,212.3 lbs · DOTS 597
Bobb Matthews
USA · 2,227.8 lbs · DOTS 597
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Luke Tolman
England · 2,207.9 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
How close are you to Florian?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.