Andrzej Stanaszek

    Poland · Male · 113.1 lbs (51.3 kg) bodyweight at best meet · EPF

    Poland

    Squat-dominant

    #66 in the elite index

    582.1 DOTS

    Squat
    292.5 kg
    Bench
    177.5 kg
    Deadlift
    145 kg

    Best squat

    644.9 lbs

    292.5 kg

    Best bench press

    391.3 lbs

    177.5 kg

    Best deadlift

    319.7 lbs

    145 kg

    Best total

    1,322.8 lbs

    600 kg

    Best DOTS

    582.1

    Profile analysis

    Andrzej Stanaszek ranks #66 among the men in our elite index and #5 in Poland, with a best DOTS score of 582.1 set at Men's European Powerlifting Championships (2002).

    Relative to bodyweight, Andrzej squats 5.70×, benches 3.46× and deadlifts 2.83× bodyweight. The total splits 48% squat, 29% bench and 24% deadlift.

    Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.

    Across 40 raw full-power meets in 4 federations (PZKFiTS, EPF, IPF, BVDK), Andrzej took 30 first places. From the first recorded meet to the best one, the total grew by 413.4 lbs (187.5 kg) — about 31.9 lbs per year over 13.0 years.

    Progression over time

    Compared with all competitive lifters (up to 130.1 lbs class)

    Competition history

    DateMeetPlaceBodyweightSquat / Bench / DeadliftTotalDOTS
    2003-03-223. Wettkampftag 1. Bundesliga · BVDK2114.9 lbs644.9 lbs / 369.3 lbs / 308.6 lbs1,322.8 lbs (600 kg)573.6
    2002-05-09Men's European Powerlifting Championships · EPF1113.1 lbs639.3 lbs / 374.8 lbs / 308.6 lbs1,322.8 lbs (600 kg)582.1
    2001-11-15Men's World Powerlifting Championships · IPF3112 lbs573.2 lbs / 352.7 lbs / 286.6 lbs1,212.5 lbs (550 kg)538.7
    2001-05-10Men's European Powerlifting Championships · EPF1113.1 lbs573.2 lbs / 374.8 lbs / 303.1 lbs1,251.1 lbs (567.5 kg)550.6
    2000-11-15Men's World Powerlifting Championships · IPF1113.5 lbs595.2 lbs / 374.8 lbs / 308.6 lbs1,278.7 lbs (580 kg)560.6
    2000-05-20DMM Endrunde 1. Bundesliga · BVDK3116.4 lbs617.3 lbs / 385.8 lbs / 297.6 lbs1,300.7 lbs (590 kg)557.0
    2000-04-26Men's European Powerlifting Championships · EPF1114.4 lbs595.2 lbs / 374.8 lbs / 286.6 lbs1,256.6 lbs (570 kg)546.9
    1999-11-17Men's World Powerlifting Championships · IPF1112.7 lbs606.3 lbs / 380.3 lbs / 319.7 lbs1,306.2 lbs (592.5 kg)577.0
    1998-11-10Men's World Powerlifting Championships · IPF1112.4 lbs595.2 lbs / 385.8 lbs / 303.1 lbs1,284.2 lbs (582.5 kg)568.4
    1998-05-07Men's European Powerlifting Championships · EPF1113.5 lbs595.2 lbs / 385.8 lbs / 303.1 lbs1,284.2 lbs (582.5 kg)563.1
    1997-12-13Men's World Powerlifting Championships · IPF1112.7 lbs595.2 lbs / 380.3 lbs / 303.1 lbs1,278.7 lbs (580 kg)564.9
    1997-11-22Polish Nationals · PZKFiTS1112.7 lbs573.2 lbs / 380.3 lbs / 314.2 lbs1,267.7 lbs (575 kg)560.0
    1997-08-08World Games · IPF4112.7 lbs611.8 lbs / 380.3 lbs / 286.6 lbs1,278.7 lbs (580 kg)564.9
    1997-05-08Men's European Powerlifting Championships · EPF1112.9 lbs607.4 lbs / 380.3 lbs / 308.6 lbs1,296.3 lbs (588 kg)571.6
    1996-12-14Men's World Powerlifting Championships · IPF1111.8 lbs573.2 lbs / 374.8 lbs / 308.6 lbs1,256.6 lbs (570 kg)559.4
    1996-05-16Men's European Powerlifting Championships · EPF1112.7 lbs606.3 lbs / 380.3 lbs / 319.7 lbs1,306.2 lbs (592.5 kg)577.0
    1996-03-30Polish Championships · PZKFiTS1114.6 lbs551.2 lbs / 352.7 lbs / 308.6 lbs1,212.5 lbs (550 kg)526.8
    1995-11-15Men's World Powerlifting Championships · IPF1110 lbs551.2 lbs / 380.3 lbs / 319.7 lbs1,251.1 lbs (567.5 kg)565.6
    1995-09-24Baltic Cup · EPF1109.6 lbs529.1 lbs / 352.7 lbs / 303.1 lbs1,185 lbs (537.5 kg)537.9
    1995-05-20Men's European Powerlifting Championships · EPF1113.3 lbs596.3 lbs / 385.8 lbs / 319.7 lbs1,301.8 lbs (590.5 kg)571.9
    1994-11-17Men's World Powerlifting Championships · IPF1111.6 lbs595.2 lbs / 391.3 lbs / 286.6 lbs1,273.2 lbs (577.5 kg)567.8
    1994-09-03European Juniors Powerlifting Championships · EPF1113.8 lbs584.2 lbs / 363.8 lbs / 308.6 lbs1,256.6 lbs (570 kg)550.0
    1994-06-18World Juniors Powerlifting Championships · IPF1111.3 lbs529.1 lbs / 358.3 lbs / 297.6 lbs1,185 lbs (537.5 kg)529.5
    1994-05-12Men's European Powerlifting Championships · EPF2112 lbs534.6 lbs / 363.8 lbs / 264.6 lbs1,162.9 lbs (527.5 kg)516.7
    1993-11-27World Powerlifting Championships · IPF1113.4 lbs556.7 lbs / 380.3 lbs / 314.2 lbs1,251.1 lbs (567.5 kg)549.1
    1993-10-29World Juniors Powerlifting Championships · IPF1112.4 lbs529.1 lbs / 369.3 lbs / 303.1 lbs1,201.5 lbs (545 kg)531.8
    1993-06-10European Juniors Powerlifting Championships · EPF1110.7 lbs429.9 lbs / 363.8 lbs / 292.1 lbs1,085.8 lbs (492.5 kg)488.0
    1993-05-09Men's European Powerlifting Championships · EPF1110.2 lbs529.1 lbs / 359.4 lbs / 308.6 lbs1,197.1 lbs (543 kg)540.2
    1992-11-19Men's World Powerlifting Championship · IPF4109.1 lbs545.6 lbs / 358.3 lbs / 275.6 lbs1,179.5 lbs (535 kg)537.5
    1992-09-08World Juniors Powerlifting Championships · IPF1114.6 lbs529.1 lbs / 352.7 lbs / 297.6 lbs1,179.5 lbs (535 kg)512.4
    1992-06-14European Juniors Powerlifting Championships · EPF1106.9 lbs474 lbs / 325.2 lbs / 292.1 lbs1,091.3 lbs (495 kg)507.6
    1992-05-03Men's European Powerlifting Championships · EPF3108 lbs507.1 lbs / 347.2 lbs / 286.6 lbs1,140.9 lbs (517.5 kg)525.3
    1991-11-14Men's World Powerlifting Championships · IPF4105.4 lbs479.5 lbs / 341.7 lbs / 275.6 lbs1,096.8 lbs (497.5 kg)517.8
    1991-09-28Baltic Cup · EPF1114.6 lbs451.9 lbs / 336.2 lbs / 292.1 lbs1,080.3 lbs (490 kg)469.3
    1991-09-05World Juniors Powerlifting Championships · IPF1106.5 lbs468.5 lbs / 337.3 lbs / 281.1 lbs1,086.9 lbs (493 kg)507.7
    1991-06-14European Juniors Powerlifting Championships · EPF1106.9 lbs391.3 lbs / 331.8 lbs / 281.1 lbs1,004.2 lbs (455.5 kg)467.1
    1991-05-12Men's European Powerlifting Championships · EPF8101.4 lbs396.8 lbs / 330.7 lbs / 264.6 lbs992.1 lbs (450 kg)487.6
    1990-11-14Men's World Powerlifting Championships · IPF7110.9 lbs418.9 lbs / 297.6 lbs / 264.6 lbs981.1 lbs (445 kg)440.1
    1990-09-29Baltic Cup · EPF1109.3 lbs463 lbs / 292.1 lbs / 286.6 lbs1,041.7 lbs (472.5 kg)473.8
    1990-04-06Polish Senior Championships · PZKFiTS1123.5 lbs396.8 lbs / 259 lbs / 253.5 lbs909.4 lbs (412.5 kg)369.2

    Lifters at a similar bodyweight

    How close are you to Andrzej?

    Log your training in Tozemoon and track your estimated 1RM against elite numbers.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.