Kasey Crowe squatting at an American Powerlifting Federation event, Keesler Air Force Base, 2012

    RUPC

    Raw Unity IV 2011 results

    January 22, 2011USA11 elite lifters

    Illustrative photo · APF competition, Keesler, 2012 — not this meet
    Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.

    11 elite raw lifters (7 men, 4 women) competed at this meet, with an average score of 485.4 DOTS. The best performance relative to bodyweight came from Scott Weech, who totalled 2,215.6 lbs (1,005 kg) at 326.5 lbs (148.1 kg) bodyweight (542.3 DOTS).

    Men

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Scott Weech · USANaN lbs (NaN kg)1854.3 lbs / 556.7 lbs / 804.7 lbs2,215.6 lbs (1,005 kg)542.3
    Jay Nera · Canada220.5 lbs (100 kg)1716.5 lbs / 440.9 lbs / 744.1 lbs1,901.5 lbs (862.5 kg)534.4
    Jeremy Hamilton · Canada220.5 lbs (100 kg)2672.4 lbs / 474 lbs / 700 lbs1,846.4 lbs (837.5 kg)515.5
    Perry Ellis Jr · USA275.6 lbs (125 kg)1749.6 lbs / 485 lbs / 727.5 lbs1,962.1 lbs (890 kg)507.3
    Tony Conyers · USA165.3 lbs (75 kg)1534.6 lbs / 363.8 lbs / 551.2 lbs1,449.5 lbs (657.5 kg)492.4
    Dan Green · USA220.5 lbs (100 kg)4611.8 lbs / 396.8 lbs / 727.5 lbs1,736.1 lbs (787.5 kg)487.7
    Jordan Wong · USA220.5 lbs (100 kg)6589.7 lbs / 352.7 lbs / 562.2 lbs1,504.7 lbs (682.5 kg)422.5

    Women

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Taylar Stallings · USA165.3 lbs (75 kg)1402.3 lbs / 253.5 lbs / 479.5 lbs1,135.4 lbs (515 kg)503.7
    Irina Petrovich148.8 lbs (67.5 kg)1325.2 lbs / 264.6 lbs / 435.4 lbs1,025.1 lbs (465 kg)483.8
    Ellen Stein · USA132.3 lbs (60 kg)1314.2 lbs / 154.3 lbs / 369.3 lbs837.8 lbs (380 kg)425.8
    Jenn Rotsinger · USA123.5 lbs (56 kg)2253.5 lbs / 170.9 lbs / 358.3 lbs782.6 lbs (355 kg)423.8

    Train like these lifters

    Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.